Top 10 in the standings are shown. Full results, including individual race results are in downloadable files below.
Mike Baggs Team Trophy
| Pos | Team | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Imperial A | 15 | 6 | 15 | 14 | 50 |
| 1 | UCL A | 13 | 8 | 15 | 14 | 50 |
| 3 | Kings A | 11 | 7 | 10 | 14 | 42 |
| 4 | St George’s A | 12 | 5 | 12 | 10 | 39 |
| 5 | Surrey A | 7 | 4 | 0 | 6 | 17 |
| 6 | Reading A | 7 | 1 | 4 | 4 | 16 |
| 7 | Barts A | 3 | 2 | 4 | 4 | 13 |
| 8 | Kent A | 4 | 3 | 0 | 4 | 11 |
| 9 | RVC A | 0 | 0 | 3 | 0 | 3 |
| 10 | | 0 | 0 | 0 | 0 | |
Women’s Team Standings
| Pos | Team | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | UCL A | 761 | 769 | 773 | 767 | 2309 |
| 2 | Kings A | 741 | 767 | 751 | 770 | 2288 |
| 3 | Imperial A | 741 | 750 | 756 | 742 | 2248 |
| 4 | St George’s A | 722 | 725 | 753 | 728 | 2206 |
| 5 | Surrey A | 705 | 697 | 0 | 707 | 2109 |
| 6 | Barts A | 667 | 642 | 702 | 708 | 2077 |
| 7 | UCL B | 690 | 687 | 694 | 690 | 2074 |
| 8 | Kent A | 663 | 677 | 0 | 703 | 2043 |
| 9 | Kings B | 632 | 683 | 683 | 0 | 1998 |
| 10 | St George’s B | 0 | 614 | 659 | 622 | 1895 |
| 11 | Imperial B | 597 | 636 | 0 | 643 | 1876 |
Men’s Team Standings
| Pos | Team | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Imperial A | 969 | 0 | 972 | 969 | 2910 |
| 2 | UCL A | 893 | 0 | 942 | 962 | 2797 |
| 3 | St George’s A | 929 | 0 | 940 | 836 | 2705 |
| 4 | Imperial B | 849 | 0 | 913 | 898 | 2660 |
| 5 | Reading A | 899 | 0 | 830 | 831 | 2560 |
| 6 | Kings A | 849 | 0 | 846 | 846 | 2541 |
| 7 | Imperial C | 769 | 0 | 815 | 738 | 2322 |
| 8 | UCL B | 669 | 0 | 785 | 863 | 2317 |
| 9 | UCL C | 483 | 0 | 705 | 754 | 1942 |
| 10 | Surrey A | 771 | 0 | 0 | 824 | 1595 |
| 11 | Kent A | 687 | 0 | 0 | 759 | 1446 |
Women’s Individual Standings
| Pos | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Evie Warren | Surrey | 200 | 200 | 200 | 200 | 600 |
| 2 | Izzy Gelder | Kingston | 199 | 198 | 199 | N | 596 |
| 3 | Esther Morrice | Imperial | 197 | 199 | 195 | 199 | 595 |
| 4 | Madelaine Parmar | St George’s | 196 | 192 | 196 | 196 | 588 |
| 5 | Emma Ingham | Kings | 198 | 196 | 188 | N | 582 |
| 5 | Charlotte Adamo | Barts | 194 | 182 | 194 | 194 | 582 |
| 7 | Julia Alonso Gautrais | UCL | 192 | 194 | 192 | 191 | 578 |
| 8 | Saskia Kemkers | Kent | 188 | 189 | N | 195 | 572 |
| 9 | Izzy Page | UCL | 189 | 187 | 193 | 189 | 571 |
| 10 | Kaitlin Hewitt | UCL | 195 | 195 | N | 180 | 570 |
Men’s Individual Standings
| Pos | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total |
| 1 | Joseph Grange | RVC | 199 | N | 200 | 200 | 599 |
| 2 | finnian hutchinson | Imperial | 200 | N | 199 | 199 | 598 |
| 3 | Leo Duhamel–Callot | Imperial | 198 | N | 197 | 194 | 589 |
| 4 | Ben Ekbery | St George’s | 191 | N | 194 | 193 | 578 |
| 5 | Jake Evans | UCL | 179 | N | 198 | 198 | 575 |
| 6 | Thomas Homes | Imperial | 193 | N | 184 | 196 | 573 |
| 7 | Joshua Neen | UCL | 181 | N | 192 | 197 | 570 |
| 8 | Thomas Darton | Reading | 192 | N | 185 | 191 | 568 |
| 8 | Angus Vosper | Imperial | 188 | N | 195 | 185 | 568 |
| 10 | Joshua Moran | Imperial | 173 | N | 189 | 192 | 554 |
Full Results Downloads