Current rates for LUCA competitions
Cross Country League | Whole league rate | |
Tier 1 | £300 | 6+ teams |
Tier 2 | £250 | 4-5 teams |
Tier 3 | £200 | 2-3 teams |
Tier 4 | £150 | 1 team |
Tier 5 | £75 | ≥ 4 athletes across the season but without being able to form a full team |
Guest | £5 per race | |
5 men to a team 4 women to a team |
||
Indoor Championships & Outdoor Series | Per event rates | |
Per event | £6 | |
Relay | £15 | |
Guest per event | £8 | |
Guest relay | £15 | |
Multi-event challenge | £15 |