This page is continually updated as records are broken. Please check back after each competition for up to date results/records!
Team Results
Year | LUCA Championship | UL Championship | UH Championship | Notes |
2023-24 | King's College | King's College | GKT (KCL) | Inaugural UH Outdoor Championships |
2022-23 | King's College | King's College | -
| |
2021-22 | - | - | - | Outdoor Series reformed to Outdoor Championships |
2020-21 | Imperial College | University College | - | |
2019-20 | - | - | - | COVID Pandemic |
2018-19 | University College | University College | - | |
2017-18 | King's College | King's College | - | |
2016-17 | University College | University College | - | Rebranded as LUCA Outdoor Series |
2015-16 | University College | - | - | |
2014-15 | King's College | - | - | First LCAS |
Season Results
Records
Men
Event | Name | Result | Club | Date | Venue | Notes |
100 | Shemar Boldizsar | 10.65 | Essex | 23/03/2019 | Parliament Hill | European U23 Champion 2019 200m |
110H | Daniel Ryan | 14.86 | Brunel | 20/04/2019 | Lee Valley | |
200 | Shemar Boldizsar | 20.89 | Essex | 23/03/2019 | Parliament Hill | European U23 Champion 2019 200m |
400 | David Ryan | 49.52 | Brunel | 23/03/2019 | Parliament Hill | |
400H | Lennox Thompson | 55.96 | Brunel | 19/04/2015 | Lee Valley | |
800 | James Millett | 01:57.37 | Imperial | 25/05/2019 | Battersea | |
1500 | Ben Bradley | 04:01.32 | SMU | 18/03/2017 | Twickenham | |
1 Mile | Sebastien Zajaczkowski | 04:27.61 | King's | 19/04/2015 | Lee Valley | |
3000 | Euan Brown | 09:11.30 | UEL | 21/03/2015 | Tooting | |
3000SC | Abdulqani Sharif | 09:22.92 | SMU | 20/04/2019 | Lee Valley | |
5000 | Tie Zheng | 15:00.86 | Imperial | 01/06/2024 | Battersea | |
10,000 | Jonathan Cornish | 32:44.00 | Roehampton | 21/03/2015 | Tooting | |
4X100 | Brunel | 42.67 | Brunel | 23/03/2019 | Parliament Hill | |
4X400 | Brunel | 03:25.91 | Brunel | 23/03/2019 | Parliament Hill | |
Medley (8422) | UEA | 07:20.75 | University of East Anglia | 01/06/2024 | Battersea | |
Long Jump | Ashley Bryant | 7.00 | Brunel | 19/04/2015 | Lee Valley | |
High Jump | Joshua Watson | 1.95 | Reading | 17/04/2016 | Lee Valley | |
Triple Jump | Zak Collins-iddi | 13.82 | UEA | 01/06/2024 | Battersea | |
Shot Put | Daniel Cork | 15.26 | RVC | 25/05/2019 | Battersea | |
Javelin | Edward Chia-Croft | 55.24 | UCL | 23/03/2024 | Battersea | |
Discus | Raul Rinken | 42.64 | Imperial | 28/05/2016 | Battersea | |
Hammer | Reiss Senior | 44.60 | LSE | 15/04/2018 | Parliament Hill | |
Multi | Daniel Cork | 2020 | RVC | 20/04/2019 | Lee Valley | |
Women
Event | Name | Result | Club | Date | Venue | Notes |
100 | Laviai Nielsen | 11.94 | King's | 17/04/2016 | Lee Valley | 2 Time World Championships Bronze Medallist 4x400m
European Bronze Medallist 4x400m
Olympian |
100H | Isabel Walton | 15.36 | King's | 01/06/2024 | Battersea | |
200 | Serena Grace | 24.41 | UEA | 01/06/2024 | Battersea | |
400 | Vanessa Ansuaa | 60.04 | King's | 03/06/2023 | Battersea | |
400H | Elena Rodopoulou | 64.36 | King's | 01/06/2024 | Battersea | |
800 | Naomi Taschimowitz | 02:16.44 | UCL | 18/03/2017 | Twickenham | |
1500 | Naomi Taschimowitz | 04:38.52 | UCL | 18/03/2017 | Twickenham | |
1 Mile | Mimi Corden-Lloyd | 05:47.62 | King's | 19/04/2015 | Lee Valley | |
3000 | Sarah Johnson | 10:20.25 | UCL | 19/04/2015 | Lee Valley | |
2000SC | Emily Moyes | 06:49.68 | SMU | 23/03/2019 | Parliament Hill | |
3000SC | Thakshyanee Bhuvanakrishna | 13:40.10 | King's | 30/05/2015 | Battersea | |
5000 | Izzy Fry | 17:02.33 | SMU | 23/03/2019 | Parliament Hill | |
10,000 | Megan Zoe Wilson | 37:11.90 | UCL | 23/03/2019 | Parliament Hill | |
4X100 | UEA | 48.59 | University of East Anglia | 01/06/2024 | Battersea | |
4X400 | KCL | 04:19.49 | King's | 01/06/2024 | Battersea | |
Long Jump | Sarah Abrams | 5.76 | Imperial | 26/05/2018 | Battersea | |
High Jump | Sheriffah Arewa | 1.65 | Goldsmiths | 23/03/2019 | Parliament Hill | |
Triple Jump | Yasmin Lakin | 11.88 | LSE | 28/05/2016 | Battersea | |
Shot Put | Urysla Cotton | 10.72 | UEL | 15/04/2018 | Parliament Hill | |
Javelin | Elspeth Jamieson | 40.19 | St. George’s | 23/05/2021 | Battersea | |
Discus | Amy Holder | 49.93 | Brunel | 20/04/2019 | Lee Valley | |
Hammer | Anna Barnreuther | 22.05 | LSE | 26/05/2018 | Battersea | |
Pole Vault | Flora Anghileri-Jarman | 2.55 | RVC | 26/03/2023 | Battersea | |
Multi | Becky Owen | 2212 | SMU | 20/04/2019 | Woodford | |
Individual Results
Outdoor Mixed Medley
Year | Name | Best |
2023-24 | University of East Anglia | 7:20.75 |
2022-23 | King's College London | 7:59.33 |
2020-21 | Imperial | 7:41.00 |
2018-19 | Imperial | 7:38.91 |
2017-18 | Imperial | 7:22.88 |
2016-17 | UCL | 7:26.00 |
2015-16 | King's College London | 7:29.00 |
Outdoor Mixed Medley - (2x200m, 2x400m, 2x800m)
Outdoor MVP
Year | Name | Club | Points |
2023-24 | Lateefah Agberemi | King's College London | 28 |
2022-23 | Lateefah Agberemi | King's College London | 24 |
2020-21 | Thomas Taylor | Imperial | 22 |
2018-19 | Nicole Edmunds | UCL | 64 |
2017-18 | Kerstin Pohlmann | King's College London | 73 |
2016-17 | Yasmin Lakin | LSE | 100 |
Athlete with the most points across all events
Men
Outdoor Men's 100m
Year | Name | Club | Best |
2023-24 | Ayinla Mustapha | Kingston University | 10.88 |
2022-23 | Caleb Watson | King's College London | 11.47 |
2020-21 | Ciaran McGuire | UCL | 11.08 |
2018-19 | Pierre Walker | King's College London | 11.23 |
2017-18 | Keano-Elliott Paris-Samuel | SMU | 11.03 |
2016-17 | Clyde Anucha | QMUL | 11.10 |
2015-16 | Shad Marc-Aaron | UEL | 10.9 |
2014-15 | Fabian Critchlow | King's College London | 11.85 |
Outdoor Men 110mH
Year | Name | Club | Best |
2023-24 | Kant Tanyawong | King's College London | 18.54 |
2022-23 | Robert O'Brien | LSE | 17.03 |
2018-19 | Daniel Ryan | Brunel | 14.86 |
2017-18 | Joshua Hia | UCL | 20.20 |
2016-17 | Jonathan Burton | King's College London | 21.36 |
2015-16 | Dmitrii Solomonov | Essex | 17.21 |
2014-15 | Erik Tropp | Imperial | 20.54 |
Outdoor Men's 200m
Year | Name | Club | Best |
2023-24 | Ayinla Mustapha | Kingston University | 21.96 |
2022-23 | Robert O'Brien | LSE | 23.37 |
2020-21 | Connor Neal | SMU | 22.50 |
2018-19 | Pierre Walker | King's College London | 22.55 |
2017-18 | Keano-Elliott Paris-Samuel | SMU | 22.19 |
2016-17 | Tom Sanders | RHUL | 23.48 |
2015-16 | John Johnson | Middlesex | 22.63 |
2014-15 | Gareth Holden | Imperial | 23.21 |
Outdoor Men's 400m
Year | Name | Club | Best |
2023-24 | Cameron N'Jie | King's College London | 51.12 |
2022-23 | Robert O'Brien | LSE | 53.68 |
2020-21 | Kareem Selman-Jackson | King's College London | 50.77 |
2018-19 | David Ryan | Brunel | 49.52 |
2017-18 | Harry Browning | King's College London | 50.98 |
2016-17 | Harry Browning | King's College London | 54.05 |
2015-16 | Joshua Watson | Reading | 54.67 |
2014-15 | Craig Wheadon | Imperial | 55.95 |
Outdoor Men's 400mH
Year | Name | Club | Best |
2023-24 | Cameron N'Jie | King's College London | 62.85 |
2022-23 | Kam Hei | Essex | 78.64 |
2020-21 | Daniel Baynham | Imperial | 70.89 |
2018-19 | Hamish Mundell | LSE | 62.9 |
2017-18 | Luke Gunter | RVC | 65.35 |
2016-17 | Hamish Mundell | LSE | 60.24 |
2014-15 | Gareth Holden | Imperial | 66.21 |
Outdoor Men's 800m
Year | Name | Club | Best |
2023-24 | Abdirahim Hamud | King's College London | 2:00.75 |
2022-23 | Oliver Telfer | Imperial | 1:59.08 |
2020-21 | James Millett | Imperial | 2:00.28 |
2018-19 | James Millett | Imperial | 1:57.37 |
2017-18 | James Millett | Imperial | 2:00.52 |
2016-17 | Isaac Scott | UCL | 2:02.59 |
2015-16 | Teddy Truneh | UCL | 2:04.30 |
2014-15 | Mohamed Hashi | Greenwich | 2:01.43 |
Outdoor Men's 1500m
Year | Name | Club | Best |
2023-24 | Callum Crook | Reading | 4:12.93 |
2022-23 | Oliver Teller | Imperial | 4:21.70 |
2020-21 | James Millett | Imperial | 4:11.91 |
2018-19 | James Millett | Imperial | 4:06.81 |
2017-18 | Oliver Newton | Imperial | 4:07.51 |
2016-17 | Antonin Boissin | LSE | 4:21.46 |
2015-16 | Kieran Gilfedder | Kingston | 4:10.45 |
2014-15 | Sebastien Zajaczkowski | King's | 4:13.07 |
Outdoor Men's 1 Mile
Year | Name | Club | Best |
2014-15 | Sebastien Zajaczkowski | King's College London | 4:27.61 |
Outdoor Men's 3000m
Year | Name | Club | Best |
2014-15 | Carlos Vasquez | King's | 10:26.67 |
Outdoor Men's 3000m steeplechase
Year | Name | Club | Best |
2023-24 | Angelo Doria | Reading | 10:48.10 |
2022-23 | Joel Whittaker-Naylor | King's College London | 11:12.93 |
2020-21 | Oliver Newton | Imperial | 10:13.47 |
2018-29 | Alexandre Bonnet Badille | UCL | 10:26.98 |
2017-18 | Oliver Newton | Imperial | 10:26.86 |
2016-17 | Joseph Shaw | King's College London | 10:22.41 |
2015-16 | Joseph Shaw | King's College London | 10.35.29 |
2014-15 | Will Rial | UEL | 10:07.1 |
Outdoor Men's 5000m
Year | Name | Club | Best |
2023-24 | Tie Zheng | Imperial | 15:00.86 |
2022-23 | Flurry Grierson | UCL | 15:45.47 |
2020-21 | James Fox | Reading | 15:54.17 |
2018-19 | Reuben Hoyte | RHUL | 15:35.50 |
2017-18 | Henry Murdoch | UCL | 15:44.45 |
2016-17 | Henry Murdoch | UCL | 17:29.12 |
2015-16 | Victor Mound | UCL | 15:15.30 |
2014-15 | Kieran McMorran | Brunel | 15:59.62 |
Outdoor Men's 10,000m
Year | Name | Club | Best |
2018-19 | Henry Hart | Imperial | 33:22.40 |
2017-18 | Philip Coales | UCL | 35:08.60 |
2016-17 | Daniel Garcia Rasines | Imperial | 35:10.75 |
2015-16 | Victor Mound | UCL | 34:57.00 |
2014-15 | Jonathan Cornish | Roehampton | 32:44.00 |
Outdoor Men's 4X100
Year | Name | Best |
2023-24 | Imperial | 43.88 |
2022-23 | King's College London | 45.79 |
2020-21 | UCL | 46.08 |
2018-19 | King's College London | 45.02 |
2017-18 | King's College London | 45.00 |
2016-17 | King's College London | 45.63 |
2015-16 | King's College London | 46.73 |
2014-15 | King's College London | 46.95 |
Outdoor Men's 4X400
Year | Name | Best |
2023-24 | King's College London | 3:32.60 |
2022-23 | King's College London | 3:36.37 |
2020-21 | Imperial | 3:53.54 |
2018-19 | King's College London | 3:45.73 |
2017-18 | King's College London | 3:40.45 |
2016-17 | UCL | 3:42.14 |
2015-16 | UCL | 3:48.30 |
2014-15 | King's College London | 3:58.58 |
Outdoor Men's Triple Jump
Year | Name | Club | Best |
2023-24 | Zak Collins-iddi | UEA | 13.82 |
2022-23 | Ochuko Edward | UCL | 13.05 |
2020-21 | Okiki Olugunna | Essex | 12.38 |
2018-19 | Jordan Aki-Sawyerr | Brunel | 13.31 |
2017-18 | Andrey Rogach | Goldsmiths | 11.60 |
2016-17 | Temitope Fisayo | King's College London | 13.58 |
2015-16 | Toheeb Tijani | Essex | 12.78 |
2014-15 | Gareth Holden | Imperial | 11.97 |
Outdoor Men's Long Jump
Year | Name | Club | Best |
2023-24 | Zachary Kuzyk | Essex | 6.43 |
2022-23 | Jordan Forbes-Amos | Essex | 6.00 |
2020-21 | Christian Pugsley | UCL | 6.02 |
2018-19 | Jordan Aki-Sawyerr | Brunel | 6.35 |
2017-18 | Christian Pugsley | UCL | 6.41 |
2016-17 | Temitope Fisayo | King's College London | 6.04 |
2015-16 | Christian Pugsley | UCL | 6.24 |
2014-15 | Dan Richards | King's College London | 5.81 |
Outdoor Men's High Jump
Year | Name | Club | Best |
2023-24 | Zachary Kuzyk | Essex | 1.80 |
2022-23 | Zac Beasty | LSE | 1.75 |
2020-21 | Alex Field | Imperial | 1.50 |
2018-19 | Ross Walker | UCL | 1.80 |
2017-18 | Ross Walker | UCL | 1.85 |
2016-17 | Michael McCagh | LSE | 1.70 |
2015-16 | Joshua Watson | Reading | 1.95 |
2014-15 | Erik Tropp | Imperial | 1.55 |
Outdoor Men's Shot Put
Year | Name | Club | Best |
2023-24 | Pierre Walker | King's College London | 9.32 |
2022-23 | Hugh William | QMUL | 11.87 |
2020-21 | Hugh Williams | UCL | 11.62 |
2018-19 | Daniel Cork | RVC | 15.26 |
2017-18 | Daniel Cork | RVC | 14.56 |
2016-17 | Raul Rinken | Imperial | 10.47 |
2015-16 | Jason Eghan | Essex | 10.61 |
2014-15 | Lawrence Bury | King's College London | 8.48 |
Outdoor Men's Javelin
Year | Name | Club | Best |
2023-24 | Aran Takgar | Imperial | 39.58 |
2022-23 | Nick Martin | Imperial | 40.19 |
2020-21 | Thomas Taylor | Imperial | 31.63 |
2018-19 | Artur Jurgenson | Imperial | 44.02 |
2017-18 | Raul Rinken | Imperial | 36.70 |
2016-17 | Michael McCagh | LSE | 41.78 |
2015-16 | Andrew Seow | King's College London | 41.13 |
2014-15 | Erik Tropp | Imperial | 28.79 |
Outdoor Men's Discus
Year | Name | Club | Best |
2023-24 | Ochuko Edward | UCL | 19.22 |
2022-23 | Hugh Williams | QMUL | 36.36 |
2020-21 | Hugh Williams | UCL | 33.67 |
2018-19 | Nile Cook | Kingston | 36.98 |
2017-18 | Raul Rinken | Imperial | 39.42 |
2016-17 | Akanni Ade | LSE | 26.42 |
2015-16 | Raul Rinken | Imperial | 42.64 |
Outdoor Men's Hammer
Year | Name | Club | Best |
2017-18 | Daniel Cork | RVC | 35.73 |
Outdoor Men's Multi Event Challenge
Year | Name | Club | Points |
2018-19 | Daniel Cork | RVC | 2020 |
2017-18 | Noel Rimensberger | Imperial | 1665 |
2016-17 | Tom Mort | UCL | 1947 |
2015-16 | Dmitrii Solomonov | Essex | |
Women
Outdoor Women's 100m
Year | Name | Club | Best |
2023-24 | Serena Grace | UEA | 12.04 |
2022-23 | Nicole Giraldo | Reading | 13.41 |
2020-21 | Eloise Lewis | SMU | 12.96 |
2018-19 | Remi Jessop | Brunel | 12.75 |
2017-18 | Chloe Hocking | King's College London | 13.15 |
2016-17 | Yasmin Lakin | LSE | 12.38 |
2015-16 | Filipa McQueen | Essex | 13.46 |
2014-15 | Antonia M. Evans | UEL | 12.66 |
Outdoor Women 100mH
Year | Name | Club | Best |
2023-24 | Isabel Walton | King's College London | 15.36 |
2022-23 | Christina Griffith | Reading | 15.41 |
2018-19 | Juliette Champaud | UCL | 18.13 |
2017-18 | Simone Baxter | SMU | 16.59 |
2016-17 | Sarah Murphy | UCL | 18.59 |
2015-16 | Filipa McQueen | Essex | 16.87 |
2014-15 | Christina Krispler | UCL | 19.79 |
Outdoor Women's 200m
Year | Name | Club | Best |
2023-24 | Serena Grace | UEA | 24.41 |
2022-23 | Vanessa Ansuaa | King's College London | 26.09 |
2020-21 | Mary Abichi | King's College London | 24.72 |
2018-19 | Remi Jessop | Brunel | 26.33 |
2017-18 | Chloe Hocking | King's College London | 26.98 |
2016-17 | Tabita Botuli | Roehampton | 25.85 |
2015-16 | Berenice van Moere | King's College London | 27.70 |
2014-15 | Antonia M. Evans | UEL | 25.48 |
Outdoor Women's 400m
Year | Name | Club | Best |
2023-24 | Carina Eliana Oliveira De Sousa | King's College London | 70.63 |
2022-23 | Vanessa Ansuaa | King's College London | 60.04 |
2020-21 | Eleanor Arnfield | UCL | 61.70 |
2018-19 | Jasmine Balloch | UCL | 68.73 |
2017-18 | Francesca Ashworth | King's College London | 60.79 |
2016-17 | Emma Simpson Dore | UCL | 65.75 |
2015-16 | Michelle Mullen | UEL | 61.30 |
2014-15 | Victoria Addison | King's | 69.09 |
Outdoor Women's 400mH
Year | Name | Club | Best |
2023-24 | Elena Rodopoulou | King's College London | 64.36 |
2022-23 | Irene Saiz Briones | Imperial | 80.44 |
2020-21 | Eleanor Arnfield | UCL | 71.48 |
2018-19 | Nicole Edmunds | UCL | 75.10 |
2017-18 | Alex Mundell | Imperial | 75.13 |
2016-17 | Emma Simpson Dore | UCL | 79.62 |
2014-15 | Liana Spyropoulou | Imperial | 66.75 |
Outdoor Women's 800m
Year | Name | Club | Best |
2023-24 | Leila Scharnholz | King's College London | 2:26.26 |
2022-23 | Isabella Schmidt-Cornelius | Imperial | 2:23.83 |
2020-21 | Emese Bartha | Essex | 2:25.11 |
2018-19 | Nicole Edmunds | UCL | 2:26.04 |
2017-18 | Francesca Ashworth | King's College London | 2:25.85 |
2016-17 | Emma Butcher | UCL | 2:19.01 |
2015-16 | Fran Ashworth | King's College London | 2:21.90 |
2014-15 | Emma Simpson Dore | UCL | 2:34.08 |
Outdoor Women's 1500m
Year | Name | Club | Best |
2023-24 | Nina Pearce | King's College London | 5:09.68 |
2022-23 | Izzy Franco | Imperial | 5:05.96 |
2020-21 | Izzy Franco | Imperial | 4:49.06 |
2018-19 | Nicole Edmunds | UCL | 5:01.96 |
2017-18 | Emma Rowland | King's College London | 5:09.30 |
2016-17 | Kate Olding | Imperial | 4:53.03 |
2015-16 | Chloe Dearman | Reading | 5:12.30 |
2014-15 | Hannah Baynham | King's College London | 5:57.13 |
Outdoor Women's 1 Mile
Year | Name | Club | Best |
2014-15 | Mimi Corden-Lloyd | King's College London | 5:47.62 |
Outdoor Women's 3000m
Year | Name | Club | Best |
2014-15 | Mimi Corden Lloyd | King's College London | 11:31.99 |
Outdoor Women's 2000m Steeplechase
Year | Name | Club | Best |
2018-19 | Karina Thornton | LSE | 08:15.97 |
2017-18 | Anna Lawson | Imperial | 08:11.27 |
2016-17 | Becky Pease | Barts | 08:26.47 |
2015-16 | Sally-Anne Adams | Essex | 10:14.57 |
Outdoor Women's 3000m Steeplechase
Year | Name | Club | Best |
2014-15 | Thakshyanee Bhuvanakrishna | King's College London | 13:40.10 |
Outdoor Women's 5000m
Year | Name | Club | Best |
2023-24 | Emma Gordon | UCL | 17:46.79 |
2022-23 | Izzy Franco | Imperial | 18:22.13 |
2020-21 | Georgia Curry | Imperial | 17:22.74 |
2018-19 | Karina Thornton | LSE | 19:45.46 |
2017-18 | Angharad Flower | UCL | 19:21.65 |
2016-17 | Georgie Kirby | UCL | 19:47.35 |
2015-16 | Calvi Thompson | King's College London | 19:25.07 |
2014-15 | Thakshyanee Bhuvanakrishna | King's College London | 21:12.37 |
Outdoor Women's 10,000m
Year | Name | Club | Best |
2018-19 | Megan Zoe Wilson | UCL | 37:11.90 |
2017-18 | Ula Krajinska | King's College London | 44:15.70 |
2016-17 | Milly Ames | UCL | 41:47.81 |
2015-16 | Natalie Plummer | Reading | 40:10.00 |
2014-15 | Olivia Mulligan | RHUL | 39:46.39 |
Outdoor Women's 4X100
Year | Club | Best |
2023-24 | University of East Anglia | 48.59 |
2022-23 | King's College London | 51.52 |
2020-21 | King's College London | 53.14 |
2018-19 | King's College London | 54.39 |
2017-18 | King's College London | 53.22 |
2016-17 | King's College London | 53.66 |
2015-16 | Essex | 54.39 |
2014-15 | King's College London | 58.39 |
Outdoor Women's 4X400
Year | Name | Best |
2023-24 | King's College London | 4:19.49 |
2022-23 | Reading | 4:40.83 |
2020-21 | Imperial | 4:36.40 |
2018-19 | UCL | 4:42.62 |
2017-18 | King's College London | 4:22.43 |
2016-17 | UCL | 4:39.21 |
2015-16 | King's College London | 4:24.42 |
2014-15 | King's College London | 4:28.25 |
Outdoor Women's Triple Jump
Year | Name | Club | Best |
2023-24 | Lateefah Agberemi | King's College London | 11.83 |
2022-23 | Lateefah Agberemi | King's College London | 10.97 |
2020-21 | Kirsty Ronald | Essex | 10.32 |
2018-19 | Simone Ager | Brunel | 10.64 |
2017-18 | Kerstin Pohlmann | King's College London | 10.33 |
2016-17 | Yasmin Lakin | LSE | 10.69 |
2015-16 | Yasmin Lakin | LSE | 11.88 |
2014-15 | Emma Watkins | Imperial | 9.27 |
Outdoor Women's Long Jump
Year | Name | Club | Best |
2023-24 | Lateefah Agberemi | King's College London | 5.40 |
2022-23 | Lateefah Agberemi | King's College London | 5.22 |
2020-21 | Melanie Amaya Mazza | King's College London | 4.38 |
2018-19 | Simone Ager | Brunel | 5.52 |
2017-18 | Kerstin Pohlmann | King's College London | 4.85 |
2016-17 | Yasmin Lakin | LSE | 4.71 |
2015-16 | Clare Dyer | King's College London | 4.71 |
2014-15 | Emma Watkins | Imperial | 4.80 |
Outdoor Women's High Jump
Year | Name | Club | Best |
2023-24 | Isabel Walton | King's College London | 1.45 |
2022-23 | Nicole Giraldo | Reading | 1.50 |
2018-19 | Sheriffah Arewa | UofL | 1.65 |
2017-18 | Sarah Jordan | King's College London | 1.64 |
2016-17 | Yasmin Lakin | LSE | 1.35 |
2015-16 | Sarah Kelley | Essex | 1.40 |
2014-15 | Avni Talsania | King's College London | 1.30 |
Outdoor Women's Shot Put
Year | Name | Club | Best |
2023-24 | Emily Huber | King's College London | 10.40 |
2022-23 | Ellen Cunningham | Essex | 10.59 |
2020-21 | Joanna Barnaby | Essex | 9.84 |
2018-19 | Kerry Wales | UCL | 7.88 |
2017-18 | Anna Baernreuther | LSE | 8.52 |
2016-17 | Jenny Richards | UCL | 8.95 |
2015-16 | Tolani George | Essex | 9.55 |
2014-15 | Jenny Carus | Imperial | 8.00 |
Outdoor Women's Javelin
Year | Name | Club | Best |
2023-24 | Alice Robinson | Imperial | 32.95 |
2022-23 | Diki Choden Bhutia | QMUL | 32.03 |
2020-21 | Elspeth Jamieson | St George’s | 40.19 |
2018-19 | Ann-Kathrin Mielke | UofL | 23.54 |
2017-18 | Anna Baernreuther | LSE | 27.57 |
2016-17 | Rhiann Van-Horne | UCL | 32.35 |
2015-16 | Tolani George | Essex | 17.43 |
2014-15 | Jenny Carus | Imperial | 17.47 |
Outdoor Women's Discus
Year | Name | Club | Best |
2023-24 | Joanna Barnaby | Essex | 35.73 |
2022-23 | Ellen Cunningham | Essex | 15.25 |
2020-21 | Joanna Barnaby | Essex | 31.25 |
2018-19 | Carey Hollick | UEL | 21.37 |
2017-18 | Anna Baernreuther | LSE | 23.03 |
2016-17 | Jenny Richards | UCL | 26.46 |
2015-16 | Tolani George | Essex | 20.85 |
Outdoor Women's Hammer
Year | Name | Club | Best |
2018-19 | Carey Hollick | UEL | 12.42 |
2017-18 | Carey Hollick | UEL | 14.78 |
Outdoor Women's Multi Event Challenge
Year | Name | Club | Best |
2018-19 | Becky Owen | SMU | 2212 |
2017-18 | Juliette Champaud | UCL | 811 |
2016-17 | Emma Butcher | UCL | 1941 |
2015-16 | Emma Butcher | UCL | |