
LUCA Community Cup
| Pos | Club | Volunteering & Event Support | Outreach, Development & Engagement | Social Media & Promotion | Club Development | Total |
|---|---|---|---|---|---|---|
| 1 | BAR | 9 | 50 | 49 | 38 | 146 |
| 2 | ICL | 36 | 10 | 13 | 25 | 84 |
| 3 | UCL | 30 | 10 | 12 | 25 | 77 |
| 4 | KIN | 5 | 5 | 14 | 40 | 64 |
| 5 | RHU | 3 | 0 | 2 | 40 | 45 |
| 6 | KCL | 5 | 0 | 10 | 0 | 15 |
| 7 | SOL | 0 | 0 | 0 | 0 | 0 |
| 8 | SOA | 0 | 0 | 0 | 0 | 0 |
| 9 | BRU | 0 | 0 | 0 | 0 | 0 |
| 10 | LSE | 0 | 0 | 0 | 0 | 0 |
| 11 | QMU | 0 | 0 | 0 | 0 | 0 |
| 12 | REA | 0 | 0 | 0 | 0 | 0 |
| 13 | RVC | 0 | 0 | 0 | 0 | 0 |
| 14 | SGU | 0 | 0 | 0 | 0 | 0 |
| 15 | SMU | 0 | 0 | 0 | 0 | 0 |
| 16 | UAL | 0 | 0 | 0 | 0 | 0 |
| 17 | UEA | 0 | 0 | 0 | 0 | 0 |
| 18 | ESS | 0 | 0 | 0 | 0 | 0 |
| 19 | KEN | 0 | 0 | 0 | 0 | 0 |
| 20 | SUR | 0 | 0 | 0 | 0 | 0 |
| 21 | SUS | 0 | 0 | 0 | 0 | 0 |
| 22 | ESC | 0 | 0 | 0 | 0 | 0 |
