
LUCA Community Cup
| Pos | Club | Volunteering & Event Support | Outreach, Development & Engagement | Social Media & Promotion | Club Development | Total |
|---|---|---|---|---|---|---|
| 1 | UCL | 20 | 0 | 0 | 0 | 20 |
| 2 | BAR | 0 | 5 | 14 | 0 | 19 |
| 3 | SOL | 0 | 0 | 0 | 0 | 0 |
| 4 | SOA | 0 | 0 | 0 | 0 | 0 |
| 5 | BRU | 0 | 0 | 0 | 0 | 0 |
| 6 | ICL | 0 | 0 | 0 | 0 | 0 |
| 7 | KCL | 0 | 0 | 0 | 0 | 0 |
| 8 | KIN | 0 | 0 | 0 | 0 | 0 |
| 9 | LSE | 0 | 0 | 0 | 0 | 0 |
| 10 | QMU | 0 | 0 | 0 | 0 | 0 |
| 11 | REA | 0 | 0 | 0 | 0 | 0 |
| 12 | RHU | 0 | 0 | 0 | 0 | 0 |
| 13 | RVC | 0 | 0 | 0 | 0 | 0 |
| 14 | SGU | 0 | 0 | 0 | 0 | 0 |
| 15 | SMU | 0 | 0 | 0 | 0 | 0 |
| 16 | UAL | 0 | 0 | 0 | 0 | 0 |
| 17 | UEA | 0 | 0 | 0 | 0 | 0 |
| 18 | ESS | 0 | 0 | 0 | 0 | 0 |
| 19 | KEN | 0 | 0 | 0 | 0 | 0 |
| 20 | SUR | 0 | 0 | 0 | 0 | 0 |
| 21 | SUS | 0 | 0 | 0 | 0 | 0 |
| 22 | ESC | 0 | 0 | 0 | 0 | 0 |
