If you think anything is wrong on this page, please contact hello@london-athletics.com.
Club Results
| Year | LUCA Championship (David Morgan Cup) | UL Championship |
| 2024-25 | King's | King's |
| 2023-24 | King's | King's |
| 2022-23 | King's | King's |
| 2021-22 | King's | King's |
| 2019-20 | UCL | UCL |
| 2018-19 | Brunel | King's |
| 2017-18 | UCL | UCL |
| 2016-17 | UCL | UCL |
| 2015-16 | UCL | UCL |
| 2014-15 | | Imperial |
| 2013-14 | | Imperial |
United Hospitals Athletics Shield
| Year | Winner |
| 1867 | Guy's |
| 1868 | St George's |
| 1869 | King's |
| 1870 | King's |
| 1871 | Guy's |
| 1872 | Guy's |
| 1873 | Barts |
| 1874 | King's |
| 1875 | St George's |
| 1876 | St George's |
| 1877 | Guy's |
| 1878 | Guy's |
| 1879 | St Thomas's |
| 1880 | St Thomas's |
| 1881 | St Thomas's |
| 1882 | St Thomas's |
| 1883 | St Thomas's |
| 1884 | London |
| 1885 | Barts |
| 1886 | Barts |
| 1887 | Barts |
| 1888 | Barts |
| 1889 | Barts |
| 1890 | Barts |
| 1891 | Barts |
| 1892 | Guy's |
| 1893 | Guy's |
| 1894 | Barts |
| 1895 | Guy's |
| 1896 | St Mary's |
| 1897 | St Mary's |
| 1898 | St Mary's |
| 1899 | Barts |
| 1900 | St Mary's |
| 1901 | Barts |
| 1902 | Barts |
| 1903 | Barts |
| 1904 | London |
| 1905 | London |
| 1906 | London |
| 1907 | London |
| 1908 | Barts |
| 1909 | London |
| 1910 | London St Thomas |
| 1911 | London |
| 1912 | London |
| 1913 | London |
| 1914 | London |
| 1915 | |
| 1916 | |
| 1917 | |
| 1918 | |
| 1919 | |
| 1920 | Guy's |
| 1921 | King's |
| 1922 | Guy's |
| 1923 | Barts |
| 1924 | Guy's |
| 1925 | Barts |
| 1926 | Guy's |
| 1927 | Guy's |
| 1928 | Guy's |
| 1929 | Guy's |
| 1930 | St Thomas's |
| 1931 | St Thomas's |
| 1932 | St Thomas's |
| 1933 | Barts |
| 1934 | Barts |
| 1935 | Guy's |
| 1936 | |
| 1937 | Guy's |
| 1938 | |
| 1939 | London |
| 1940 | |
| 1941 | |
| 1942 | |
| 1943 | |
| 1944 | |
| 1945 | |
| 1946 | |
| 1947 | Guy's |
| 1948 | Barts |
| 1949 | Barts |
| 1950 | |
| 1951 | |
| 1952 | London |
| 1953 | London |
| 1954 | St Mary's |
| 1955 | London |
| 1956 | Guy's |
| 1957 | Guy's |
| 1958 | Guy's |
| 1959 | St Mary's |
| 1960 | |
| 1961 | St Mary's |
| 1962 | St Mary's |
| 1963 | St Thomas's |
| 1964 | Guy's |
| 1965 | |
| 1966 | Guy's |
| 1967 | Guy's |
| 1968 | Guy's |
| 1969 | Guy's |
| 1970 | Guy's |
| 1971 | Guy's |
| 1972 | Guy's |
| 1973 | Guy's |
| 1974 | Guy's |
| 1975 | Barts |
| 1976 | Barts |
| 1977 | Westminster |
| 1978 | Westminster |
| 1979 | Westminster |
| 1980 | King's |
| 1981 | |
| 1982 | St Thomas's |
| 1983 | St Thomas's |
| 1984 | |
| 1985 | |
| 1986 | Guy's |
| 1987 | |
| 1988 | |
| 1989 | |
| 1990 | St Mary's |
| 1991 | St Mary's |
| 1992 | St Mary's |
| 1993 | St Mary's |
| 1994 | St Mary's |
| 1995 | Barts |
| 1996 | Barts and the London |
| 1997 | Barts and the London |
| 1998 | Barts and the London |
| 1999 | Barts and the London |
| 2000 | Barts and the London |
| 2001 | Barts and the London |
| 2002 | Barts and the London |
| 2003 | Barts and the London |
| 2004 | Imperial |
| 2005 | Imperial |
| 2006 | Imperial |
| 2007 | Imperial |
| 2008 | Imperial |
| 2009 | Imperial |
| 2010 | Imperial |
| 2011 | Imperial |
| 2012 | Imperial |
| 2013 | Imperial |
| 2014 | Imperial |
| 2015 | Imperial |
| 2016 | GKT |
| 2017 | St George's |
| 2018 | RVC |
| 2019 | St George's |
| 2020 | Cancelled |
| 2021 | St George's |
| 2022 | St George's |
| 2023 | St George's |
| 2024 | St George's |
Season Results
Records
Indoor Championship Records - Men
| Event | Name | Result | Club | Date | Venue |
| 60 | Zack Clarke-Green | 6.99 | Portsmouth | 30/11/24 | Lee Valley |
| 60H | Ruben Hedman | 8.09 | St. Mary's | 30/11/24 | Lee Valley |
| 200 | Connor Neal | 22.40 | SMU | 20/11/22 | Lee Valley |
| 400 | Connor Neal | 49.30 | SMU | 20/11/22 | Lee Valley |
| 800 | Hugo Fleming | 01:55.63 | UCL | 01/12/18 | Lee Valley |
| 1500 | Alex Goodall | 04:04:10 | Imperial | 30/11/24 | Lee Valley |
| 3000 | Hugo Donovan | 08:42.56 | UAL | 30/11/24 | Lee Valley |
| 4X200 | UEL | 01:32.41 | UEL | 27/11/16 | Lee Valley |
| TJ | Thalosang Tshireletso | 14.38 | LSE | 26/11/15 | Lee Valley |
| LJ | Mark Cryer | 6.72 | Brunel | 26/11/15 | Lee Valley |
| HJ | Thomas Howlett / Jake Storey | 2.00 | Brunel | 26/11/15 and 27/11/16 | Lee Valley |
| SP | Daniel Cork | 16.13 | RVC | 01/12/19 | Lee Valley |
| PV | Stephen Simmons | 4.60 | Kent University | 30/11/24 | Lee Valley |
Indoor Championship Records - Women
| Event | Name | Result | Club | Date | Venue |
| 60 | Karen Chui Yin Mok | 7.84 | UEA | 02/12/23 | Lee Valley |
| 60H | Chloe Vernon-Hamilton | 9.13 | Brunel | 27/11/16 | Lee Valley |
| 200 | Felicitas Zahlbruckner | 26.09 | UCL | 20/11/21 | Lee Valley |
| 400 | Sophie Preece | 58.62 | Pearson’s | 26/11/15 | Lee Valley |
| 800 | Emily Davies | 02:16.17 | LSE | 30/11/24 | Lee Valley |
| 1500 | Emily Davies | 04:42.00 | LSE | 30/11/24 | Lee Valley |
| 3000 | Emma Dixon | 10:03.22 | RVC | 27/11/16 | Lee Valley |
| 4X200 | UEA | 01:46.94 | UEA | 02/12/23 | Lee Valley |
| TJ | Yasmin Lakin | 11.02 | LSE | 27/11/16 | Lee Valley |
| LJ | Sheriffah Arewa | 5.18 | Goldsmith's | 25/11/17 | Lee Valley |
| HJ | Annika Yeska | 1.70 | Brunel | 01/12/18 | Lee Valley |
| SP | Chloe Vernon-Hamilton | 12.16 | Brunel | 27/11/16 | Lee Valley |
| PV | Nemiah Munir | 3.70 | RHUL | 20/11/22 | Lee Valley |
Individual Results
Indoor MVP
| Year | Name | Club | Result |
| 2024-25 | Isabel Walton | King's | 12 |
| 2023-24 | Stephen Simmons | Kent University | 12 |
| 2022-23 | Lateefah Agberemi | KCL | 16 |
| 2021-22 | Dylan Owusu-Ansah, Imogen Dawe-Lane | Essex, UCL | 8 |
| 2019-20 | Dylan Owusu-Ansah, Eloise Lewis, Jordan Aki-Sawyerr, Vera Antonova, Madelyn Huston | Essex, SMU, Brunel, Brunel, UCL | 8 |
| 2018-19 | John Adediji-Johnson, Katie Olding, Remi Jessop | Middlesex, Imperial, Brunel | 8 |
| 2017-18 | Sally Cowler | RVC | 10 |
| 2016-17 | Yasmin Lakin | LSE | 16 |
If heats and finals are run, result is the best time.
Men
Indoor Men's 60m
| Year | Name | Club | Result |
| 2024-25 | Zack Clarke-Green | Portsmouth | 6.99 |
| 2023-24 | Ylli Nici | Imperial | 7.14 |
| 2022-23 | Kaito Kawakami | King's College London | 7.19 |
| 2021-22 | Max Harbord | Essex | 7.12 |
| 2019-20 | Dylan Owusu-Ansah | Essex | 7.22 |
| 2018-19 | John Adediji-Johnson | Middlesex | 7.05 |
| 2017-18 | John Adediji-Johnson | Middlesex | 7.11 |
| 2016-17 | Clyde Anucha | QMUL | 7.07 |
| 2015-16 | Andrew Amoah | Brunel | 7.14 |
Indoor Men's 60mH
| Year | Name | Club | Result |
| 2024-25 | Ruben Hedman | St Mary's | 8.09 |
| 2023-24 | Stephen Simmons | Kent University | 8.34 |
| 2022-23 | Robert O'Brien | LSE | 9.58 |
| 2021-22 | Angel Diaz | King's College London | 8.49 |
| 2019-20 | TiJesu Akeredolu | Kingston | 8.95 |
| 2018-19 | Daniel Ryan | Brunel | 8.48 |
| 2017-18 | Harry Hillman | Brunel | 8.68 |
| 2016-17 | Gavin Phillips | Brunel | 8.65 |
| 2015-16 | Alexander Wort | Brunel | 8.47 |
Indoor Men's 200m
| Year | Name | Club | Result |
| 2024-25 | Liam Roberts | St Mary's | 22.81 |
| 2023-24 | Sydney Mendes | Middlesex | 22.89 |
| 2022-23 | Pierre Walker | King's College London | 23.50 |
| 2021-22 | Connor Neal | SMU | 22.51 |
| 2019-20 | Chinua Ebereonwu | Reading | 23.31 |
| 2018-19 | John Adediji-Johnson | Middlesex | 22.93 |
| 2017-18 | John Adediji-Johnson | Middlesex | 23.15 |
| 2016-17 | Tolu Ojora | QMUL | 23.65 |
| 2015-16 | Dan Richards | King's College London | 24.04 |
Indoor Men's 400m
| Year | Name | Club | Result |
| 2024-25 | Niall Hutton | King's College London | 50.27 |
| 2023-24 | Cole Sinnott | Kent University | 51.09 |
| 2022-23 | Oliver Telfer | Imperial | 51.70 |
| 2021-22 | Giuseppe Luigi Bonifacio | King's College London | 52.81 |
| 2019-20 | Yaniv Sondhi | King's College London | 52.87 |
| 2018-19 | Matt Billington | Brunel | 51.55 |
| 2017-18 | Tom Chandler | Brunel | 50.68 |
| 2016-17 | Max Perez-Diaz | SMU | 52.61 |
| 2015-16 | Emmett Thompson | UCL | 54.42 |
Indoor Men's 800m
| Year | Name | Club | Result |
| 2024-25 | Alex Goodall | Imperial | 1:59.95 |
| 2023-24 | Oliver Telfer | Imperial | 1:58.41 |
| 2022-23 | Alex Goodall | Imperial | 1:58.70 |
| 2021-22 | Landon Shea | LSE | 2:00.71 |
| 2019-20 | Liam Holbrook | LSE | 1:56.83 |
| 2018-19 | Hugo Fleming | UCL | 1:55.63 |
| 2017-18 | Hugo Fleming | UCL | 1:57.16 |
| 2016-17 | William Stanley | Barts | 2:02.23 |
| 2015-16 | Jonathan Burton | King's College London | 2:07.53 |
Indoor Men's 1500m
| Year | Name | Club | Result |
| 2024-25 | Alex Goodall | Imperial | 4:04.10 |
| 2023-24 | Tom O'Mahoney | St George's | 4:14.09 |
| 2022-23 | Joshua Lally | Imperial | 4:26.30 |
| 2021-22 | Brodie Denholme | UCL | 4:15.20 |
| 2019-20 | James Millett | Imperial | 4:07.66 |
| 2018-19 | Jeremy Hunt | UCL | 4:14.99 |
| 2017-18 | Sebastian Hanson | LSE | 4:11.47 |
| 2016-17 | Joseph Shaw | King's College London | 4:22.04 |
| 2015-16 | Kieran Gildfedder | Kingston | 4:11.77 |
Indoor Men's 3000m
| Year | Name | Club | Result |
| 2024-25 | Hugo Donovan | UAL | 8:42.56 |
| 2023-24 | Daniel Mckinney | Reading | 8:53.45 |
| 2022-23 | Toni Dewitz | UCL | 9:14.30 |
| 2021-22 | Tommy Taylor | UCL | 9:07.32 |
| 2019-20 | Reuben Hoyte | RHUL | 8:44.69 |
| 2018-19 | Reuben Hoyte | RHUL | 9:01.92 |
| 2017-18 | Sebastian Hanson | LSE | 9:07.82 |
| 2016-17 | Maximilian Nicholls | King's College London | 8:57.42 |
| 2015-16 | Mike Ciavarelli | UEL | 9:06.97 |
Indoor Men's High Jump
| Year | Name | Club | Result |
| 2024-25 | Isaac Wright | St Mary's | 1.90 |
| 2023-24 | Zackary Kuzyk | Essex | 1.80 |
| 2022-23 | Zac Beasty | LSE | 1.75 |
| 2021-22 | Enricio Turu-Leslie | Essex | 1.70 |
| 2019-20 | Sean Gardner | St George's | 1.73 |
| 2018-19 | Prakash Lee Cunningham | Brunel | 1.90 |
| 2017-18 | Ross Walker | UCL | 1.85 |
| 2016-17 | Jake Storey | Brunel | 2.00 |
| 2015-16 | Thomas Howlett & Jake Storey | Brunel | 2.00 |
Indoor Men's Triple Jump
| Year | Name | Club | Result |
| 2024-25 | Ignatius Abebrese | UEA | 13.99 |
| 2023-24 | Zak Collins-iddi | UEA | 13.21 |
| 2022-23 | Mathias Jeromos Volkai | Imperial | 13.06 |
| 2021-22 | Dylan Owusu-Ansah | Essex | 12.22 |
| 2019-20 | Jordan Aki-Sawyerr | Brunel | 14.34 |
| 2018-19 | Okiki Olugunna | Essex | 12.89 |
| 2017-18 | Noel Rimensberger | Imperial | 12.50 |
| 2016-17 | Dean Oamen | UCL | 13.35 |
| 2015-16 | Thalosang Tshireletso | UEL | 14.38 |
Indoor Men's Long Jump
| Year | Name | Club | Result |
| 2024-25 | Yuto Fukuzawa | UCL | 6.47 |
| 2023-24 | Ignatius Abebrese | UEA | 6.71 |
| 2022-23 | Aleksis Vilnitis | RHUL | 6.12 |
| 2021-22 | Dylan Owusu-Ansah | Essex | 6.49 |
| 2019-20 | Jordan Aki-Sawyerr | Brunel | 6.51 |
| 2018-19 | Jordan Aki-Sawyerr | Brunel | 6.64 |
| 2017-18 | Christian Pugsley | UCL | 6.30 |
| 2016-17 | Christian Pugsley | UCL | 6.14 |
| 2015-16 | Mark Cryer | Brunel | 6.72 |
Indoor Men's Shot Put
| Year | Name | Club | Result |
| 2024-25 | Stephen Simmons | Kent University | 12.27 |
| 2023-24 | Stephen Simmons | Kent University | 12.63 |
| 2022-23 | Hugh Williams | QMUL | 11.71 |
| 2021-22 | Hugh Williams | QMUL | 11.99 |
| 2019-20 | Daniel Cork | RVC | 16.13 |
| 2018-19 | Daniel Cork | RVC | 15.29 |
| 2017-18 | Daniel Cork | RVC | 12.80 |
| 2016-17 | Sam Haewood | Brunel | 14.57 |
| 2015-16 | Samuel Heawood | Brunel | 14.23 |
Indoor Men's Pole Vault
| Year | Name | Club | Result |
| 2024-25 | Stephen Simmons | Kent University | 4.60 |
| 2023-24 | Stephen Simmons | Kent University | 4.20 |
| 2022-23 | Oliver Telfer | Imperial | 1.00 |
| 2017-18 | Pui Yin Cheung | Middlesex | 3.70 |
Indoor Men's 4X200m
| Year | Name | Result |
| 2024-25 | King's College London | 1:35.08 |
| 2023-24 | King's College London | 1:36.97 |
| 2022-23 | King's College London | 1:37.10 |
| 2021-22 | King's College London | 1:37.11 |
| 2019-20 | King's College London | 1:33.98 |
| 2018-19 | King's College London | 1:35.29 |
| 2017-18 | UCL | 1:35.59 |
| 2016-17 | UEL | 1:32.41 |
| 2015-16 | King's College London | 1:36.25 |
Women
Indoor Women's 60m
| Year | Name | Club | Result |
| 2024-25 | Sarah Long | Queen Mary's | 7.91 |
| 2023-24 | Karen Chui Yin Mok | UEA | 7.84 |
| 2022-23 | Lateefah Agberemi | KCL | 8.20 |
| 2021-22 | Imogen Dawe-Lane | UCL | 8.23 |
| 2019-20 | Eloise Lewis | SMU | 8.02 |
| 2018-19 | Remi Jessop | Brunel | 8.07 |
| 2017-18 | Amy Mat | King's College London | 8.36 |
| 2016-17 | Yasmin Lakin | LSE | 8.06 |
| 2015-16 | Yasmin Lakin | LSE | 8.08 |
Indoor Women's 60mH
| Year | Name | Club | Result |
| 2024-25 | Amelie Rabbidge | UEA | 9.15 |
| 2023-24 | Christina Griffith | Reading | 9.34 |
| 2022-23 | Lateefah Agberemi | KCL | 9.50 |
| 2021-22 | Imogen Dawe-Lane | UCL | 9.39 |
| 2019-20 | Anastasia Alenova | Imperial | 9.72 |
| 2018-19 | Sally Cowler | RVC | 9.81 |
| 2017-18 | Sally Cowler | RVC | 10.16 |
| 2016-17 | Chloe Vernon Hamilton | Brunel | 9.13 |
| 2015-16 | Sarah Murphy | UCL | 11.47 |
Indoor Women's 200m
| Year | Name | Club | Result |
| 2024-25 | Isabel Walton | King's College London | 26.45 |
| 2023-24 | Sarah Long | QMUL | 27.37 |
| 2022-23 | Felicitas Zahlbruckner | UCL | 26.30 |
| 2021-22 | Felicitas Zahlbruckner | UCL | 26.09 |
| 2019-20 | Eloise Lewis | SMU | 27.14 |
| 2018-19 | Remi Jessop | Brunel | 26.94 |
| 2017-18 | Juliette Champaud | UCL | 27.94 |
| 2016-17 | Chloe Thornton | UCL | 27.01 |
| 2015-16 | Tabita Botuli | Roehampton | 26.84 |
Indoor Women's 400m
| Year | Name | Club | Result |
| 2024-25 | Elena Rodopoulou | King's College London | 60.00 |
| 2023-24 | Elena Rodopoulou | King's College London | 61.11 |
| 2022-23 | Christi Van Heerden | Reading | 64.10 |
| 2021-22 | Marie Ndongue | UCL | 66.76 |
| 2019-20 | Kyra White | Brunel | 59.92 |
| 2018-19 | Lotta Rantanen | King's College London | 66.61 |
| 2017-18 | Berenice van Moere | King's College London | 61.87 |
| 2016-17 | Berenice van Moere | King's College London | 62.73 |
| 2015-16 | Sophie Preece | UL | 58.62 |
Indoor Women's 800m
| Year | Name | Club | Result |
| 2024-25 | Emily Davies | LSE | 2:16.17 |
| 2023-24 | Tia-Lilly Crane | SMU | 2:19.69 |
| 2022-23 | Rebecca Keddie | UCL | 2:19.90 |
| 2021-22 | Jordan Hinds | QMUL | 2:24.11 |
| 2019-20 | Nicole Edmunds | UCL | 2:24.87 |
| 2018-19 | Katie Olding | Imperial | 2:22.91 |
| 2017-18 | Katie Olding | Imperial | 2:23.18 |
| 2016-17 | Emma Butcher | UCL | 2:24.09 |
| 2015-16 | Fran Ashworth | King's College London | 2:21.96 |
Indoor Women's 1500m
| Year | Name | Club | Result |
| 2024-25 | Emily Davies | LSE | 4:42.00 |
| 2023-24 | Izzy Franco | Imperial | 4:55.43 |
| 2022-23 | Jennifer Nandi | St George's | 5:06.20 |
| 2021-22 | Wenchy Lai | LSE | 5:25.19 |
| 2019-20 | Madelyn Huston | UCL | 4:57.36 |
| 2018-19 | Katie Olding | Imperial | 5:02.20 |
| 2017-18 | Katie Olding | Imperial | 5:10.76 |
| 2016-17 | Rebecca Johnson | UCL | 4:46.26 |
| 2015-16 | Mattie Blue | UCL | 4:56.32 |
Indoor Women's 3000m
| Year | Name | Club | Result |
| 2024-25 | Grace Leyland | St George's | 10:08.12 |
| 2023-24 | Grace Leyland | St George's | 10:24.09 |
| 2022-23 | Jennifer Nandi | St George's | 10:47.10 |
| 2021-22 | Grace Leyland | St George's | 10:59.10 |
| 2019-20 | Madelyn Huston | UCL | 10:41.07 |
| 2018-19 | Megan Zoë Wilson | UCL | 10:34.18 |
| 2017-18 | Ula Krajinska | King's College London | 11:12.71 |
| 2016-17 | Emma Dixon | RVC | 10:03.22 |
| 2015-16 | Mattie Blue | UCL | 10:49.36 |
Indoor Women's High Jump
| Year | Name | Club | Result |
| 2024-25 | Hillary Agyen | University of Kent | 1.45 |
| 2023-24 | Aliya Al Mughairi | UEA | 1.55 |
| 2022-23 | Lara Scott-Rule | UCL | 1.65 |
| 2021-22 | Juliet Smith | King's College London | 1.55 |
| 2019-20 | Annika Teska | Brunel | 1.65 |
| 2018-19 | Annika Teska | Brunel | 1.70 |
| 2017-18 | Sheriffah Arewa | Goldsmiths | 1.65 |
| 2016-17 | Yasmin Lakin | LSE | 1.45 |
Indoor Women's Triple Jump
| Year | Name | Club | Result |
| 2024-25 | Amber Purcell | Brighton | 10.86 |
| 2023-24 | Isabel Walton | KCL | 10.38 |
| 2022-23 | Lateefah Agberemi | KCL | 10.77 |
| 2021-22 | Charlotte Moore | Essex | 8.85 |
| 2019-20 | Kirsty Ronald | Essex | 10.10 |
| 2018-19 | Kerstin Pohlmann | King's College London | 10.40 |
| 2017-18 | Sarah Melbourne | Brunel | 10.81 |
| 2016-17 | Yasmin Lakin | LSE | 11.02 |
| 2015-16 | Yasmin Lakin | LSE | 10.92 |
Indoor Women's Long Jump
| Year | Name | Club | Result |
| 2024-25 | Isabel Walton | KCL | 5.12 |
| 2023-24 | Isabel Walton | KCL | 4.87 |
| 2022-23 | Lateefah Agberemi | KCL | 5.04 |
| 2019-20 | Sheriffah Arewa | Goldsmiths | 5.14 |
| 2018-19 | Sheriffah Arewa | Goldsmiths | 5.09 |
| 2017-18 | Sheriffah Arewa | Goldsmiths | 5.18 |
| 2016-17 | Yasmin Lakin | LSE | 5.11 |
| 2015-16 | Kerry McCrory | Reading | 3.74 |
Indoor Women's Shot Put
| Year | Name | Club | Result |
| 2024-25 | Brianna Smith | Essex | 11.89 |
| 2023-24 | Isabelle Humphreys | Imperial | 10.28 |
| 2022-23 | Emily Huber | KCL | 10.17 |
| 2021-22 | Emily Huber | King's College London | 11.38 |
| 2019-20 | Vera Antonova | Brunel | 10.85 |
| 2018-19 | Leanne Davies | Brunel | 9.54 |
| 2017-18 | Louise Pech | King's College London | 8.84 |
| 2016-17 | Chloe Vernon Hamilton | Brunel | 12.16 |
| 2015-16 | Sarah Amelia | Brunel | 10.34 |
Indoor Women's Pole Vault
| Year | Name | Club | Result |
| 2024-25 | Sarah Stephen | Imperial | 2.40 |
| 2023-24 | Sarah Stephen | Imperial | 2.80 |
| 2022-23 | Nemiah Munir | RHUL | 3.70 |
| 2017-18 | Viktoria Kern | Imperial | 2.00 |
Indoor Women's 4X200m
| Year | Name | Result |
| 2024-25 | King's College London | 1:53.40 |
| 2023-24 | UEA | 1:46.94 |
| 2022-23 | UCL | 1:53.80 |
| 2021-22 | Essex | 2:02.61 |
| 2019-20 | King's College London | 1:52.03 |
| 2018-19 | King's College London | 1:56.86 |
| 2017-18 | King's College London | 1:52.43 |
| 2016-17 | King's College London | 1:54.52 |
| 2015-16 | LSE | 1:58.04 |