You may need to rotate your phone screen to see results.
Men’s team results
| Position | Team | Time |
| 1 | SGU A | 36.38 |
| 2 | KCL A | 37.08 |
| 3 | UCL A | 38.57 |
| 4 | RVC A | 39.09 |
| 5 | ICL D | 39.48 |
| 6 | SUR A | 42.27 |
| 7 | LSE A | 42.47 |
| 8 | ICL H | 43.35 |
| 9 | LSE C | 45.02 |
| 10 | ICL J | 46.08 |
| 11 | ICL G | 46.13 |
| 12 | ICL I | 46.17 |
| 13 | RHU B | 46.48 |
| 14 | POR A | 47.36 |
| 15 | SUS A | 47.47 |
| 16 | UCL B | 48.48 |
| 17 | BAR C | 49.2 |
| 18 | ICL F | 50.25 |
| 19 | LSE B | 52.01 |
| 20 | ICL E | 54.16 |
Women’s team results
| Position | Team | Time |
| 1 | KCL B | 46.48 |
| 2 | SGU B | 47.33 |
| 3 | UCL C | 48.31 |
| 4 | POR B | 51.27 |
| 5 | RVC B | 55.09 |
| 6 | RHU C | 55.46 |
| 7 | ICL B | 55.5 |
| 8 | BAR E | 56.24 |
| 9 | KCL C | 56.5 |
| 10 | BSU B | 60.32 |
| 11 | BAR D | 64.09 |
| 12 | ICL A | 66.59 |
| 13 | ICL C | 68.06 |
| 14 | SGU D | 73.28 |
Mixed team results
| Position | Team | Time |
| 1 | RHU A | 41.25 |
| 2 | ICL N | 42.07 |
| 3 | QMU A | 42.22 |
| 4 | KCL D | 42.48 |
| 5 | KCL E | 44.53 |
| 6 | UCL D | 46.51 |
| 7 | BAR B | 46.58 |
| 8 | ICL O | 48.08 |
| 9 | ICL L | 48.11 |
| 10 | QMU B | 48.37 |
| 11 | SGU C | 51.06 |
| 12 | ICL M | 51.07 |
| 13 | UCL G | 51.19 |
| 14 | SUR B | 52.22 |
| 15 | BSU A | 52.58 |
| 16 | SOA A | 52.59 |
| 17 | UCL H | 53.5 |
| 18 | UCL F | 54.18 |
| 19 | ICL K | 56.33 |
| 20 | QMU C | 59.02 |
| 21 | BAR A | 61.25 |
| 22 | UCL E | 64.21 |