London Colleges League
2nd Race - Richmond Park - 01/11/00

Mens Race: 5 miles

                                                            Points
                                                             Divn 
                                                              1   2 
  1 Noel Stoddart                 BUC                  28.35  90     
  2 Andy Hennessy                 UC                      35  89     
  3 Mark Griffith                 SMUC                    50  88     
  4 Francois van Schalkwyk        IC                   29.17  87     
  5 Kyle Golding                  BUC                     38  86     
  6 Ben Wells                     BUC                     39  85     
  7 Andy Thomas                   BUC                     39  84     
  8 Dennis Ojera                  KU                      52  83     
  9 Malachi Byansi                South Bank              55      90 
 10 Mike Boucher                  IC                   30.12  82     
 11 Andy Greenway                 IC                      24  81     
 12 Gordon Irvine                 St.Georges              27  80     
 13 Matthew James                 BUC                     32  79     
 14 Simon Harris                  BUC                     41  78     
 15 Steve Holmes                  BUC II                  44      89 
 16 Caleb Wright                  LSE                     45  77     
 17 Rob Pope                      RVC                  31.00      88 
 18 James MacKay                  Kings                   07  76     
 19 Chris Kemp                    IC                      29  75     
 20 Dan Acheson                   Reading                 35  74     
 21 Demetrius Onoufriou           IC                      44  73     
 22 Lee Calderon                  SMUC                    47  72     
 23 Ross Black                    KU                      53  71     
 24 Guy Briggs                    Brunel                  56  70     
 25 Toby Jameson                  Brunel                  57  69     
 26 Ollie Thwaites                IC                      58  68     
 27 James Hale                    IC II                32.18  67     
 28 Chris Payne                   BUC II                  19      87 
 29 Killian Sinnott               IC II                   34  66     
 30 Neil Tillott                  RHUL                    38      86 
 31 Anthony Orekogbe              KU                      44  65     
 32 Otto Philipp Braun            RHUL                    48      85 
 33 Andy Hilfinger                IC II                   57  64     
 34 Greg Fuzesi                   UC                   33.00  63     
 35 Simon Middleton               Barts                   06      84 
 36 Dan Carrivick                 IC II                   07  62     
 37 Jason Bennett                 RHUL                    08      83 
 38 Charlie Kirabo-Wamimbi        Reading                 14  61     
 39 Des Rhule                   * Kings                   28  60     
 40 David Patterson               IC II                   28  59     
 41 Andrew Moreton                Surrey                  41      82 
 42 Simon Bergqvist               UC                      41  58     
 43 Dojin Miljan                  UNL                     48  57     
 44 Steve Stuart                  UC                   34.24  56     
 45 Graham Crow                   RHUL                    28      81 
 46 Chris Hogg                    BUC II                  33      80 
 47 Ben Warner                    UC                      34  55     
 48 Andy Galbraith                SMUC                    36  54     
 49 Clive Wickham                 KU                      40  53     
 50 Martin Nikel                  Brunel                  44  52     
 51 Michael Shepherd              SMUC                    45  51     
 52 Damon Hoad                    Kings                   47  50     
 53 Jem Bersin                    Kings                   49  49     
 54 Chris Woollett                Kings                   55  48     
 55 Kevin Armstrong               BUC II                  59      79 
 56 Giles Lunn                    IC II                35.02  47     
 57 Yohann Glennie                RVC                     04      78 
 58 Paul Keen                     RHUL                    10      77 
 59 Will Ellis                    UC                      21  46     
 60 David Mulvee                  IC III                  26      76 
 61 Phil McDonald                 SMUC                    34  45     
 62 Pete Roberts                  Reading                 45  44     
 63 John Shafer                   KU                      59  43     
 64 Dave Brown                    Reading              36.03  42     
 65 Marcus Medley                 IC III                  06      75 
 66 Justin Marshall               Kings                   10  41     
 67 Hin Cheung                    IC III                  11      74 
 68 Shaun Larkin                  Reading                 15  40     
 69 Martin Dvorak                 UC II                   21      73 
 70 Keith Adams                   LSE                     23  39     
 71 Lester Biddle                 IC III                  47      72 
 72 Simon Reed                    Reading              37.03  38     
 73 William Wyn-James             Kings II                08      71 
 74 Drew Klein                    LSE                     23  37     
 75 Rick Beer                     RVC                     25      70 
 76 Bart Ricketts                 KU                      27  36     
 77 Tim Horsley                   SMUC                    27  35     
 78 Greg Dowd                     RVC                     28      69 
 79 Nick Stockman                 UC                      31   -     
 80 Andy Wright                   SMUC II                 39      68 
 81 Tom Abbott                    Brunel               38.16  34     
 82 Henry Humphreys               UC II                   24      67 
 83 Graham Crockford              RHUL II                 26      66 
 84 Steven Cotton                 SMUC II                 34      65 
 85 Asif Giarda                   St.Georges              42  33     
 86 Tom Everitt                 * UNL                  39.00  32     
 87 Luigi Riviello                UNL                     00  31     
 88 Nic Stucken                   Reading II              36      64 
 89 Dave Chown                    Kings II                40      63 
 90 Jon Barron                    IC III                  42      62 
 91 Paul Haggis                   UC II                40.09      61 
 92 Jim Russell                   RVC                     13      60 
 93 Patrick Moll                  RHUL II                 38      59 
 94 Aidan Joyce                   Kings II                46      58 
 95 Fu Liang Ng                   St.Georges           41.04  30     
 96 Steve Kirby                   RVC II                  05      57 
 97 Michael Smith                 RHUL II                 11      56 
 98 Khalid Sadek                  St.Georges              13  29     
 99 Struan Henderson              RVC II                  59      55 
100 Duncan Whitehead              St.Georges           42.16  28     
101 Darren Walker                 Reading II              59      54 
102 Ben Holland                   KU II                43.05      53 
103 Chris Parkman                 Kings II                15      52 
104 Ahmad Fathi                   Reading II           46.19      51 
105 Nic Ng                        LSE                     39  27     
106 John Morris                   UNL                     48  26     
107 Mike Leong                    Brunel                  53  25     
108 Chris Turvill                 SMUC II              50.35      50 
109 Henry Vanderbeek              UC II                54.00      49 

TEAM RESULTS
DIVISION 1
 1 Brunel University College (BUC)          424 
 2 Imperial College (IC)                    398 
 3 University College (UC)                  321 
 4 Imperial College II                      318 
 5 Kingston University (KU)                 315 
 6 St.Mary's University College (SMUC)      310 
 7 King's College                           283 
 8 University of Reading                    261 
 9 Brunel University                        250 
10 St.Georges Hospital                      200 
11 L.S.E.                                   180 
12 University of North London (UNL)         146 

DIVISION 2
 1=Brunel University College II             335 
 1=Royal Holloway (RHUL)                    335 
 3 Royal Veterinary College (RVC)           305 
 4 Imperial College III                     297 
 5 University College II                    250 
 6 King's College II                        244 
 7 St.Mary's University College II          183 
 8 Royal Holloway II                        181 
 9 University of Reading II                 169 
10 Royal Veterinary College II              112 
11 South Bank University                     90 
12 St.Bartholomew's Hosp                     84 
13 Surrey University                         82 
14 Kingston University II                    53 

Womens Race: 2.5miles

                                                            Points
  1 Suzanne McCormick             Reading              16.26  60     
  2 Elisa McNally                 SMUC                    41  59     
  3 Sheena Kerr                   SMUC                 17.19  58     
  4 Julie Maundrell               UC                      45  57     
  5 Tonia Sturton                 SMUC                    49  56     
  6 Gisele Miller                 UC                   18.02  55     
  7 Becky Lee                     Surrey                  08  54     
  8 Sarah Jarvis                  IC                      19  53     
  9 Natalie Dover                 BUC                     20  52     
 10 Helen Mounsey                 IC                   19.04  51     
 11 Lyndsay Fitzgerald            SMUC II                 32  50     
 12 Christiane Droste             RHUL                    34  49     
 13 Louise Bye                    Kings                   44  48     
 14 Jessica Lightsey              RVC                     47  47     
 15 Naomi Fowler                  UC                   20.15  46     
 16 Bethan Watts                  Kings                   20  45     
 17 Rebecca Screech               Reading                 22  44     
 18 Natalie Coffer                RVC                     44  43     
 19 Angela Collins                Kings                   48  42     
 20 Babs Haverhals                UC II                   56  41     
 21 Rowena Barber                 UC II                21.25  40     
 22 Emily Cole                    UC II                   25  39     
 23 Alissa Pellizzari             RVC                     43  38     
 24 Georgina Doughty              RHUL                    45  37     
 25 Rachel Clarke                 UC III               22.15  36     
 26 Fran Healer                   Surrey                  24  35     
 27 Julie Hills                   Kings II                55  34     
 28 Jo Roche-Kelly                RHUL                    58  33     
 29 Kim Trivess-Smith             Reading                 58  32     
 30 Lucy Brazener                 Kings II                59  31     
 31 Dannell Honess                RVC II               23.07  30     
 32 Susanna Baldwin     
Thanks to Kingston University for organising this race, to Richard England
for timekeeping, Peter Saw for issuing discs, and Kieron O'Dea for directing
the men at the end of the first lap.

Copyright Mike Baggs 2000