LUCA Outdoor Series Results & Standings 2019
LUCA Team Standings
Position | Club | Stage 1 | Stage 2 | Stage 3 | Final Points |
---|---|---|---|---|---|
1 | UCL | 174 | 145 | 187.5 | 506.5 |
2 | Brunel | 103 | 162 | 52 | 317 |
3 | Imperial | 67 | 53 | 123 | 243 |
4 | King's | 77 | 69 | 84 | 230 |
5 | SMU | 89 | 68.5 | 23 | 180.5 |
6 | LSE | 34 | 44 | 37 | 115 |
7 | RVC | 19 | 38 | 31 | 88 |
8 | Reading | 16 | 14 | 44 | 74 |
9 | Kingston | 15 | 21.5 | 10 | 46.5 |
10 | UofL | 19 | 3 | 24 | 46 |
11 | Goldsmiths | 16 | 12 | 16 | 44 |
12 | Essex | 16 | 0 | 25.5 | 41.5 |
13 | UEL | 15 | 11 | 14 | 40 |
14 | RHUL | 8 | 9 | 13 | 30 |
15 | Barts | 20 | 0 | 0 | 20 |
16 | Middlesex | 14 | 0 | 0 | 14 |
17 | SOAS | 3 | 3 | 0 | 6 |
18 | St George's | 0 | 0 | 3 | 3 |
Full Standings (team, MVP and individual events): here
Parliament Hill results: here
Lee Valley results: here
Battersea Park results: here
University of London Team Standings
Position | Club | Total Points |
---|---|---|
1 | UCL | 270 |
2 | KCL | 114 |
3 | RVC | 62 |
4 | LSE | 55 |
5 | UofL | 27 |
6 | RHUL | 20 |
7 | Goldsmiths | 19 |
8 | St Georges | 7 |