100m
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Fabian Critchlow | KCL | 17 | 5 | 2 | 10 |
2 | Tom Mort | UCL | 14 | 7 | 3 | 4 |
2= | Garath Holden | ICL | 14 | 0 | 0 | 14 |
4 | Sidney Chan | ICL | 12 | 4 | 0 | 8 |
5 | Gift McLaren | Brunel | 7 | 0 | 7 | 0 |
6 | Wilfred Elliot | KCL | 6 | 0 | 0 | 6 |
200m
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Gareth Holden | ICL | 25 | 7 | 4 | 14 |
2 | Tom Mort | UCL | 17 | 4 | 3 | 10 |
3 | James Findon | KCL | 13 | 3 | 2 | 8 |
4 | Gift McClaren | Brunel | 7 | 0 | 7 | 0 |
5 | Scott Stoll | UEL | 6 | 0 | 0 | 6 |
6 | Luke Butler | ICL | 5 | 5 | 0 | 0 |
6= | Cam Barrows | Brunel | 5 | 0 | 5 | 0 |
400m
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Craig Wheadon | ICL | 19 | 4 | 7 | 8 |
2 | Gil Machado | ICL | 16 | 2 | 0 | 14 |
3 | Scott Stoll | UEL | 15 | 5 | 0 | 10 |
4 | Jack Hood | KCL | 11 | 1 | 6 | 4 |
5 | Luke Butler | ICL | 7 | 7 | 0 | 0 |
5 | Harry Allen | ICL | 6 | 0 | 0 | 6 |
800m
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Mohamed Hashi | Greenwich | 22 | 7 | 5 | 10 |
2 | Sebastien Zajaczkowski | KCL | 12 | 5 | 7 | 0 |
3 | James Lewis | UCL | 10 | 0 | 4 | 6 |
4 | Jack Harrison | KCL | 8 | 3 | 3 | 2 |
4= | Chris Thomas | ICL | 8 | 0 | 0 | 8 |
6 | Isaac Scott | UCL | 4 | 4 | 0 | 0 |
6= | Harry Allen | ICL | 4 | 2 | 2 | 0 |
1500m
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Sebastien Zajaczkowski | KCL | 22 | 7 | 5 | 10 |
2 | Chris Thomas | ICL | 14 | 0 | 0 | 14 |
3 | Max Wells-Pestell | UCL | 13 | 2 | 3 | 8 |
4 | Niall Williams | UCL | 9 | 5 | 4 | 0 |
5 | Alex Wort | Brunel | 7 | 0 | 7 | 0 |
6 | Theo Irvine | KCL | 6 | 0 | 0 | 6 |
3000m
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Carlos Vasquez | KCL | 19 | 5 | 0 | 14 |
2 | Colin Philips | KCL | 12 | 0 | 4 | 8 |
3 | Kartik Bhasin | KCL | 11 | 2 | 5 | 4 |
4 | Theo Irvine | KCL | 10 | 0 | 0 | 10 |
5 | Niall Williams | UCL | 7 | 0 | 7 | 0 |
5= | Euan Brown | Goldsmiths | 7 | 7 | 0 | 0 |
5000m
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Kieran McMorran | Brunel | 22 | 5 | 7 | 10 |
2 | Johnny Cornish | Roehampton | 14 | 0 | 0 | 14 |
3 | Andres Chau | UCL | 12 | 4 | 0 | 8 |
3 | James Lewis | UCL | 11 | 0 | 5 | 6 |
5 | Peter Chambers | UCL | 7 | 7 | 0 | 0 |
6 | Matt Douthwaite | ICL | 7 | 3 | 0 | 4 |
3000m Steeplechase
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Will Rial | UEL | 21 | 7 | 0 | 14 |
2 | Jonathan Burton | KCL | 17 | 0 | 7 | 10 |
3 | Jack Harrison | KCL | 13 | 5 | 0 | 8 |
4 | Matt Douthwaite | ICL | 8 | 4 | 0 | 4 |
5 | Henry Murdoch | UCL | 6 | 0 | 0 | 6 |
6 | Jack Franklin | UCL | 5 | 0 | 5 | 0 |
110m Hurdles
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Erik Tropp | ICL | 14 | 0 | 0 | 14 |
2 | Bryan Wong Pin Young | UCL | 11 | 7 | 4 | 0 |
3 | Lawrence Tse | ICL | 10 | 0 | 0 | 10 |
4 | Rob O’Keeffe | ICL | 8 | 0 | 0 | 8 |
5 | David Hall | Brunel | 7 | 0 | 7 | 0 |
6 | Mark Cryer | Brunel | 5 | 0 | 5 | 0 |
400m Hurdles
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Gareth Holden | ICL | 19 | 0 | 5 | 14 |
2 | Lawrence Tse | ICL | 10 | 0 | 0 | 10 |
3 | Rob O’Keeffe | ICL | 8 | 0 | 0 | 8 |
4 | Lennox Thompson | Brunel | 7 | 0 | 7 | 0 |
4x 100m
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Kings College London A | KCL | 28 | 7 | 7 | 14 |
2 | Imperial College London A | ICL | 19 | 4 | 5 | 10 |
3 | Kings College London B | KCL | 11 | 3 | 0 | 8 |
4 | University College London | UCL | 9 | 5 | 4 | 0 |
5 | Imperial College London B | ICL | 6 | 0 | 0 | 6 |
4x 400m
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Imperial College London | ICL | 28 | 7 | 7 | 14 |
2 | Kings College London | KCL | 19 | 4 | 5 | 10 |
3 | University College London | UCL | 9 | 5 | 4 | 0 |
Triple Jump
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Gareth Holden | ICL | 22 | 7 | 5 | 10 |
2 | Dan Richards | KCL | 21 | 0 | 7 | 14 |
3 | Erik Tropp | ICL | 12 | 0 | 4 | 8 |
4 | Lucien Green | KCL | 8 | 0 | 2 | 6 |
5 | Harry Allen | ICL | 5 | 0 | 3 | 2 |
6 | Lawrence Tse | ICL | 4 | 0 | 0 | 4 |
Long Jump
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Dan Richards | KCL | 21 | 0 | 7 | 14 |
2 | Gareth Holden | ICL | 15 | 0 | 5 | 10 |
3 | Tom Mort | UCL | 17 | 5 | 4 | 8 |
4 | Erik Tropp | ICL | 10 | 4 | 0 | 6 |
5 | Petros Alexandros Koumpas | ICL | 7 | 7 | 0 | 0 |
6 | Lucien Green | KCL | 4 | 0 | 0 | 4 |
High Jump
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Erik Tropp | ICL | 24 | 7 | 7 | 10 |
2 | Dan Richards | KCL | 18 | 0 | 4 | 14 |
3 | Kartik Bhasin | KCL | 16 | 5 | 5 | 6 |
4 | Lucien Green | KCL | 11 | 0 | 3 | 8 |
5 | Harry Allen | ICL | 4 | 0 | 0 | 4 |
6 | Shivam Patel | ICL | 2 | 0 | 2 | 0 |
Shot Put
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Lawrence Bury | KCL | 21 | 7 | 0 | 14 |
2 | Feyzi Nazim | KCL | 17 | 0 | 7 | 10 |
3 | Shivam Patel | ICL | 15 | 5 | 4 | 6 |
4 | Sidney Chan | ICL | 8 | 0 | 0 | 8 |
5 | Chris Chung | ICL | 5 | 0 | 5 | 0 |
6 | Kalaiyen Murdaymooto | UCL | 4 | 4 | 0 | 0 |
Javelin
Rank | Name | University | Points | Tooting Bec | Lee Valley | Batersea Park |
---|---|---|---|---|---|---|
1 | Erik Tropp | ICL | 26 | 7 | 5 | 14 |
2 | Feyzi Nazim | KCL | 13 | 4 | 3 | 6 |
3 | Colin Philips | KCL | 12 | 0 | 4 | 8 |
4 | Rob O’Keeffe | ICL | 10 | 0 | 0 | 10 |
5 | Andrew Seo | KCL | 7 | 0 | 7 | 0 |
6 | Kalaiyen Murdaymooto | UCL | 5 | 5 | 0 | 0 |