London Colleges League
4th Race - Trent Park - 01/12/99

Men's Race: 5 miles

                                                       Points
                                                        Divn 
                                                         1   2 
  1 Mike Skinner                  BUC             24.44  90     
  2 Kieran O'Dea                  SMUC               45  89     
  3 Andy Fooks                    SMUC            25.05  88     
  4 Ben Hukins                    IC                 18  87     
  5 Dennis Ojera                  KU              26.14      90 
  6 Demetrius Onoufriou           IC                 17  86     
  7 Rob Pope                      RVC             27.01      89 
  8 Ben Wells                     BUC                06  85     
  9 Malachi Byansi                South Bank         10      88 
 10 Jodie Forbes                  IC                 27  84     
 11 Farid Souria                  South Bank         33      87 
 12 Didier Philippe               KU                 41      86 
 13 Nick Holt                     Surrey             51      85 
 14 Dave Hanna                    Reading         28.01  83     
 15 Graham Johnson                Reading            05  82     
 16 Robbie Neill                  SMUC               10  81     
 17 Jason House                   RIHE               13      84 
 18=Mike Boucher                  IC                 25  79.5    
 18=Dan Carrivick                 IC                 25  79.5   
 20 Gavin Daisley                 IC                 35  78     
 21 Toby Jameson                  Brunel             43  77     
 22 Eliot Sykes                   UC                 45  76     
 23 Stephen Holmes                BUC                54  75     
 24 Charles Kirabo-Wamimbi        Reading            54  74     
 25 Andrew Greenway               IC II           29.00  73     
 26 Andy Hilfinger                IC II              10  72     
 27 Killian Sinnott               IC II              16  71     
 28 Desmond Rhule*                Kings              31  70     
 29 Simon Bergqvist               UC                 37  69     
 30 Greg Fuzesi                   UC                 48  68     
 31 Steve Stuart                  UC                 48  67     
 32 Patrick Wallace               LSE                55      83 
 33 Colin Chown                  *Kings           30.00  66     
 34 Jonathan Howard               Kings              08  65     
 35 Jonty Robinson                St.Georges         11      82 
 36 Nicholas Moloney              IC II              23  64     
 37 Anthony Orekogbe              KU                 33      81 
 38 Phil Taylor                   UNL                37  63     
 39 Frederick Mohn                RHUL               42  62     
 40 Neil Tillott                  RHUL               48  61     
 41 Dave Brown                    Reading            51  60     
 42 Arthur McManus                LSE                54      80 
 43 Charlie Pinkerton             UC              31.09  59     
 44 Nick Stockman                 UC                 26  58     
 45 David Chown                   Kings              40  57     
 46 Milan Oljan                   UNL                42  56     
 47 Michael Shepherd              SMUC               44  55     
 48 Angus Crosby                  IC II              48  54     
 49 Giles Lunn                    IC II              48  53     
 50 David Patterson               IC III             57  52     
 51 Tim Horsley                   SMUC            32.19  51     
 52 Simon Westcott                SMUC               20  50     
 53 Justin Marshall               Kings              26  49     
 54 Mike Wilcox                   IC III             35  48     
 55 Jeremy Lovelace               Kings              39  47     
 56 Tom Everitt                  *UNL             33.00  46     
 57 Kester Hewett                 Kings II           12      79 
 58 Tariq Mannan                  RHUL               15  45     
 59 Lars Hartenstein              LSE                16      78 
 60 Colm Davis                    UNL             34.03  44     
 61 Yohann Glennie                RVC                42      77 
 62 Chris McBride                *LSE                44      76 
 63 Rick Meers                    RVC                46      75 
 64 Ian Jennings                  UNL                57  43     
 65 James Del Campo               RHUL            35.05  42     
 66 Andy Wright                   SMUC II            29      74 
 67 Abdel Khairoun                Brunel             38  41     
 68 Connur Murphy                 LSE                42      73 
 69 Ken Abraham                   Brunel             43  40     
 70 Steve Wright                  RIHE               55      72 
 71 Jim Russel                    RVC             37.56      71 
 72 Sebastian Forge               KU              38.50      70 
 73 Philip Hayes                  QMW                55  39     
 74 John Morris                  *UNL             39.51  38     
 75 Fu Ng                         St.Georges      41.02      69 
 76 John Thompson                 QMW                31  37     
 77 Duncan Martin                *UNL II          43.00      68 
 78 Jakob Jakobsen                QMW             45.26  36     

 MEN'S TEAMS


 DIVISION 1
 1 Imperial College (IC)               416 
 2 St.Mary's University College (SMUC) 364 
 3 University College (UC)             339 
 4 Imperial College II                 334 
 5 King's College                      307 
 6 University of Reading               299 
 7 University of North London (UNL)    252 
 8 Brunel University College (BUC)     250 
 9 Royal Holloway (RHUL)               210 
10 Brunel University                   158 
11 Queen Mary & Westfield Coll (QMW)   112 
12 Imperial College III                100 

DIVISION 2
 1 Kingston University (KU)            327 
 2 L.S.E.                              317 
 3 Royal Veterinary College (RVC)      312 
 4 South Bank University               175 
 5 Roehampton Institute (RIHE)         156 
 6 St.Georges Hospital                 151 
 7 Surrey University                    85 
 8 King's College II                    79 
 9 St.Mary's University College II      74 
10 University of North London II        68 

Women's Race: 2.7 miles

                                                       Points
  1 Dorothea Lee                  IC              15.29  60     
  2 Vicky Frew                    Surrey          16.55  59     
  3 Emily Ferenczi                UC                 56  58     
  4 Natalie Coveney               SMUC            17.23  57     
  5 Caitriona McKeon              SMUC               35  56     
  6 Vicki Edwards                 Brunel             41  55     
  7 Sharon Laws                   UC              18.25  54     
  8 Joanna Swallow                St.Georges         44  53     
  9 Emma Smith                    RHUL            19.08  52     
 10 Lyndsay Fitzgerald            SMUC               42  51     
 11 Emma Towerton                 BUC                46  50     
 12 Liz Davies                    Reading            51  49     
 13 Louise Kaerger                IC                 56  48     
 14 Tracey Lenthall               MU              20.03  47     
 15 Helen Nightingale             RHUL               18  46     
 16 Nathalie Coffer               RVC                34  45     
 17 Jessica Hooper                BUC                52  44     
 18 Chris Droste                  RHUL            21.05  43     
 19 Claire Day                    Brunel             19  42     
 20 Natalia Barlow-Olszewska      South Bank      23.06  41     
 21 Dee Nguyen                    LSE                18  40     
 22 Katherine Pageon              Kings              42  39     
 23 Jennie Bottomley              SMUC II         24.33  38     
 24 Tanya Preswood                Kings           34.02  37     
WOMEN'S TEAMS


 1 St.Mary's University College (SMUC) 164 
 2 Royal Holloway (RHUL)               141 
 3 University College (UC)             112 
 4 Imperial College (IC)               108 
 5 Brunel University                    97 
 6 Brunel University College (BUC)      94 
 7 King's College                       76 
 8 Surrey University                    59 
 9 St.Georges Hospital                  53 
10 University of Reading                49 
11 Middlesex University (MU)            47 
12 Royal Veterinary College (RVC)       45 
13 South Bank University                41 
14 L.S.E.                               40 
15 St.Mary's University College II      38