London Colleges League
2nd Race - Richmond Park - 03/11/99

Mens Race: 5.4 miles

                                                  Points
                                                   Divn 
                                                    1   2 
  1 Will Levett              BUC             26.39  90     
  2 Clayton Bannon           BUC             27.07   -     
  3 Mike Skinner             BUC                16  89     
  4 Kieron O'Dea             SMUC               30  88     
  5 Ben Hukins               IC                 35  87     
  6 Andy Beckwith            Kings              57  86     
  7 Andy Fookes              SMUC            28.25  85     
  8 Dennis Ojera             KU                 47      90 
  9 Demetrius Onoufriou      IC              29.00  84     
 10 Andrew Thomas            BUC                49  83     
 11 Jason House              RIHE            30.06      89 
 12 Ben Wells                BUC                09  82     
 13 Malachi Byansi           South Bank         12      88 
 14 Richard Airey            BUC                18  81     
 15 Mike Boucher             IC                 20  80     
 16 Dave Chown               Kings              28  79     
 17 Lee Calderon             SMUC               35  78     
 18 Pete Williams            SMUC               41  77     
 19 Steve Anderson           Reading            42  76     
 20 Jodie Forbes             IC                 46  75     
 21 Basil Piotrowski         BUC                52  74     
 22 Dave Hanna               Reading            54  73     
 23 Robbie Neill             SMUC               56  72     
 24 Gavin Daisley            IC              31.06  71     
 25 Nick Holt                Surrey             07      87 
 26 Didier Philippe          KU                 10      86 
 27 Graham Johnson           Reading            12  70     
 28 Eliot Sykes              UC                 14  69     
 29 Colin Bigham             St.Georges         18      85 
 30 Chris Payne              BUC II             20      84 
 31 Patrick Wallace          LSE                27      83 
 32 Andy Hilfinger           IC                 28  68     
 33 Toby Jameson             Brunel             30  67     
 34 James Packham            IC II              39  66     
 35 Nicholas Moloney         IC II              41  65     
 36 Andrew Greenway          IC II              43  64     
 37 Mike Merchant            Surrey             50      82 
 38 Richard McDowell         IC II              51  63     
 39 Desmond Rhule           *Kings              58  62     
 40 Dan Carrivick            IC II           32.10  61     
 41 Killian Sinnott          IC II              11  60     
 42 Colin Chown             *Kings              28  59     
 43 Greg Fuzesi              UC                 45  58     
 44 Anthony Orekogbe         KU                 46      81 
 45 Charles Kirabo-Wamimbi   Reading            46  57     
 46 Adrian Naughton          UNL                57  56     
 47 Frederick Mohn           RHUL               59  55     
 48 Arthur Barnes            Reading         33.00  54     
 49 Max Cusimano             South Bank         01      80 
 50 Stephen Norris           Brunel             07  53     
 51 Philip Hayes             QMW                08  52     
 52 Tim Grant                BUC II             09      79 
 53 Phil McDonald            SMUC               11  51     
 54 Miljan Dojin             UNL                12  50     
 55 Andy Galbraith           SMUC II            17      78 
 56 Chris Angelo             LSE                25      77 
 57 Dave Brown               Reading            38  49     
 58 John Howard              Kings              47  48     
 59 Simon Bergqvist          UC                 55  47     
 60 Chris Woods              St.Georges         58      76 
 61 Brian Sullivan           KU              34.00      75 
 62 Nick Stockman            UC                 01  46     
 63 Jonty Robinson           St.Georges         16      74 
 64 Pete Bedwell             Reading II         25      73 
 65 James Harrison           Surrey             32      72 
 66 Mike Wilcox              IC III             42  45     
 67 Giles Lunn               IC III             43  44     
 68 Grant Matthews           IC III             44  43     
 69 Sash Hauzaree            UNL                45  42     
 70 Mike Shepherd            SMUC II            53      71 
 71 Neil Tillott             RHUL               55  41     
 72 Lars Hartenstein         LSE             35.05      70 
 73 Grahan Crow              RHUL               35  40     
 74 John Aquilina            UC                 41  39     
 75 James Del Campo          RHUL               41  38     
 76 Matt Beatham             IC III             46  37     
 77 Geoff Twinning           BUC II             52      69 
 78 Tim Horsley              SMUC II            52      68 
 79 Ben Lopman               UC                 54  36     
 80 Jeremy Lovelace          Kings           36.05  35     
 81 Dominic Silk             St.Georges         20      67 
 82 Kester Hewett            Kings II           21      66 
 83 Dave Childs              IC III             25  34     
 84 Tom Everitt             *UNL                41  33     
 85 John Thompson            QMW                42  32     
 86 Guy Bailey               UC II              42      65 
 87 Angus Crosby             IC III             49  31     
 88 Allan Smith              St.Georges         56      64 
 89 Abdel Khairoun           Brunel          37.22  30     
 90 Yohann Glennie           RVC                26      63 
 91 Stephen Skelton          Brunel             35  29     
 92 Andrew Charleston        Kings II           47      62 
 93 Chris McBride           *LSE                49      61 
 94 Colm Davis               UNL             38.07  28     
 95 Jakob Jakobsen           QMW                38  27     
 96 Richard Dodds            St.Georges II      42      60 
 97 Steve Wright             RIHE            40.10      59 
 98 Ken Abraham              Brunel          41.56  26     
 99 Lewis Barnes             St.Georges II   42.32      58 
100 Fu Ng                    St.Georges II      38      57 
101 Frederick Latar          Reading II      44.05      56 
102 Michael Smith            RHUL               14  25     
103 K Soo                    UC II           70.31      55 
104 Duncan Martin           *UNL             70.31  24     

The last two runners in the men's race got lost!
Runners over 35 are marked *

TEAM RESULTS
DIVISION 1
 1 Brunel University College (BUC)     425 
 2 St.Mary's University College (SMUC) 400 
 3 Imperial College (IC)               397 
 4 King's College                      334 
 5 University of Reading               330 
 6 Imperial College II                 319 
 7 University College (UC)             259 
 8 University of North London (UNL)    209 
 9 Brunel University                   205 
10 Imperial College III                203 
11 Royal Holloway (RHUL)               199 
12 Queen Mary & Westfield Coll (QMW)   111 

DIVISION 2
 1 Kingston University (KU)            332 
 2 St.Georges Hospital                 302 
 3 L.S.E.                              291 
 4 Surrey University                   241 
 5 Brunel University College II        232 
 6 St.Mary's University College II     217 
 7 St.Georges Hospital II              175 
 8 South Bank University               168 
 9 Roehampton Institute (RIHE)         148 
10 University of Reading II            129 
11 King's College II                   128 
12 University College II               120 
13 Royal Veterinary College (RVC)       63 

TEAM RESULTS-AFTER 2 RACES
DIVISION 1
 1 Brunel University College           855 
 2 Imperial College                    796 
 3 St.Mary's University College        784 
 4 King's College                      628 
 5 University of Reading               606 
 6 Imperial College II                 604 
 7 University College                  589 
 8 University of North London          472 
 9 Imperial College III                397 
10 Brunel University                   356 
11 Royal Holloway                      315 
12 Queen Mary & Westfield Coll         289 

DIVISION 2
 1 Kingston University                 672 
 2 L.S.E.                              601 
 3 St.Georges Hospital                 590 
 4 University College II               426 
 5 Surrey University                   393 
 6 Roehampton Institute                364 
 7 South Bank University               313 
 8 St.Mary's University College II     289 
 9 University of North London II       242 
10 Brunel University College II        232 
11 Royal Veterinary College            205 
12 St.Georges Hospital II              175 
13 University of Reading II            129 
14 King's College II                   128 
15 London School of Hygiene             75 
16 Imperial College IV                  60 
17 University College III               55 

LEADING INDIVIDUALS-AFTER 2 RACES
DIVISION 1
 1 Will Levett              BUC              180 
 2 Kieron O'Dea             SMUC             177 
 3=Mike Skinner             BUC              175 
 3=Ben Hukins               IC               175 
 5 Demetrius Onoufriou      IC               169 
 6 Ben Wells                BUC              165 
 7 Mike Boucher             IC               162 
 8 Dave Chown               Kings            160 
 9 Lee Calderon             SMUC             158 
10 Pete Williams            SMUC             155 

DIVISION 2
 1 Dennis Ojera             KU               180 
 2 Jason House              RIHE             178 
 3 Malachi Byansi           South Bank       176 
 4=Colin Bigham             St.Georges       172 
 4=Nick Holt                Surrey           172 
 6 Didier Philippe          KU               169 
 7=Anthony Orekogbe         KU               167 
 7=Patrick Wallace          LSE              167 
 9 Chris Angelo             LSE              159 
10 Brian Sullivan           KU               156 

RUNNERS OVER 35 (* in results)-AFTER 2 RACES
 1 Desmond Rhule            Kings             60 
 2 Colin Chown              Kings             58 
 3=Tom Everitt              UNL               55 
 3=Chris McBride            LSE               55 
 5 Duncan Martin            UNL               51 
 6 John Morris              UNL               26 


Womens Race: 2.7 miles

                                                  Points
  1 Dorchie Lee              IC              15.18  60     
  2 Vicky Frew               Surrey          16.15  59     
  3 Emily Ferenczi           UC                 21  58     
  4 Caitriona McKeon         SMUC            17.10  57     
  5 Natalie Coveney          SMUC               35  56     
  6 Emma Smith               RHUL               35  55     
  7 Alison Carpenter        *KU                 52  54     
  8 Lyndsay Fitzgerald       SMUC               56  53     
  9 Emily Bright             South Bank         59  52     
 10 Joanna Swallow           St.Georges      18.01  51     
 11 Ida Barone               UC                 06  50     
 12 Whitney Meyer            LSE                15  49     
 13 Claire Everett           BUC                17  48     
 14 Luise Kaerger            IC                 20  47     
 15 Emma Towerton            BUC                28  46     
 16 Jenny Bottomley          SMUC II            35  45     
 17 Tracey Lenthall          MU                 44  44     
 18 Rebecca Wiscombe         BUC                45  43     
 19 Liz Davies               Reading         19.14  42     
 20 Kemi Majekodunmi         UC                 19  41     
 21 Helen Nightingale        RHUL               20  40     
 22 Liz Burgess              BUC II             28  39     
 23 Jessica Hooper           BUC II             47  38     
 24 Natalie Coffer           RVC             20.04  37     
 25 Helen Burrough           KU                 19  36     
 26 Jessica Lightsey         RVC                26  35     
 27 Debbie Adams             BUC II             35  34     
 28 Katie Gledhill           RVC                41  33     
 29 Delia Caneppele          IC                 42  32     
 30 Beccy Screech            Reading            45  31     
 31 Caz Skillman             RVC II             49  30     
 32 Jessica Frost            SMUC II         21.15  29     
 33 Natalie Barlow-Olszewska South Bank      22.02  28     
 34 Lucy Mansfield           St.Georges         04  27     
 35 Fiona Couper             RHUL               44  26     
 36 Maria Kyriakou           SMUC II            45  25     
 37 Helen Peck               Brunel             51  24     
 38 Joanne Stuckey           RIHE            23.30  23     
 39 Lucilla Sharp            St.Georges         51  22     
 40 Juliet Sutcliffe         UC II           24.23  21     
 41 Shaonna Timmins          St.Georges II   25.33  20     
 42 Amanda Daly              SMUC III        26.08  19     
 43 Claire Barnard           KU              27.46  18     
 44 Grace Khumalo            KU II              54  17     

TEAM RESULTS
 1 St.Mary's University College (SMUC) 166 
 2 University College (UC)             149 
 3 Imperial College (IC)               139 
 4 Brunel University College (BUC)     137 
 5 Royal Holloway (RHUL)               121 
 6 Brunel University College II        111 
 7 Kingston University (KU)            108 
 8 Royal Veterinary College (RVC)      105 
 9 St.Georges Hospital                 100 
10 St.Mary's University College II      99 
11 South Bank University                80 
12 University of Reading                73 
13 Surrey University                    59 
14 L.S.E.                               49 
15 Middlesex University (MU)            44 
16 Royal Veterinary College II          30 
17 Brunel University                    24 
18 Roehampton Institute (RIHE)          23 
19 University College II                21 
20 St.Georges Hospital II               20 
21 St.Mary's University College III     19 
22 Kingston University II               17 

TEAM RESULTS-AFTER 2 RACES
 1=St.Mary's University College        303 
 1=Brunel University College           303 
 3 Imperial College                    296 
 4 University College                  289 
 5 Brunel University College II        253 
 6 St.Georges Hospital                 239 
 7 Kingston University                 218 
 8 Royal Veterinary College            215 
 9 Royal Holloway                      194 
10 L.S.E.                              147 
11 University of Reading               121 
12 St.Mary's University College II     114 
13 South Bank University               103 
14 St.Georges Hospital II               85 
15 University College II                67 
16=Brunel University                    66 
16=Imperial College II                  66 
18 Roehampton Institute                 65 
19 Surrey University                    59 
20 Brunel University College III        45 
21 Middlesex University                 44 
22 Kingston University II               37 
23 Royal Veterinary College II          30 
24 University of North London           22 
25=L.S.E. II                            19 
25=St.Mary's University College III     19 

LEADING INDIVIDUALS-AFTER 2 RACES
 1 Dorchie Lee              IC               119 
 2 Emily Ferenczi           UC               116 
 3 Caitriona McKeon         SMUC             114 
 4 Alison Carpenter        *KU               107 
 5 Joanna Swallow           St.Georges       106 
 6 Lyndsay Fitzgerald       SMUC             104 
 7 Luise Kaerger            IC               101 
 8 Claire Everett           BUC               98 
 9 Emma Towerton            BUC               95 
10 Ida Barone               UC                93 

RUNNERS OVER 35-AFTER 2 RACES
 1 Alison Carpenter         KU                40 

Thanks to Kingston University for organising this race, and to Richard England
for issuing discs, and Gordon Irvine for timekeeping.