London Colleges League
1st Race - Parliament Hill - 20/10/99

Mens Race: 5 miles

                                                         Points
                                                          Divn 
                                                           1   2 
  1 William Levett                BUC               25.26  90     
  2 Kieron O'Dea                  SMUC              26.08  89     
  3 Ben Hukins                    IC                   14  88     
  4 Noel Stoddart                 BUC                  31  87     
  5 Michael Skinner               BUC                  47  86     
  6 Demetrius Onoufriou           IC                27.27  85     
  7 Dennis Ojera                  KU                   33      90 
  8 Neil Speaight                 BUC               28.09  84     
  9 Ben Wells                     BUC                  21  83     
 10 Mike Boucher                  IC                   42  82     
 11 Jason House                   RIHE                 44      89 
 12 David Chown                   Kings                49  81     
 13 Lee Calderon                  SMUC                 58  80     
 14 Malachi Byansi                South Bank        29.04      88 
 15 Toby Laver                    Reading              11  79     
 16 Colin Bigham                  St.Georges           26      87 
 17 Pete Williams                 SMUC                 36  78     
 18 Anthony Orekogbe              KU                   37      86 
 19 Nick Holt                     Surrey               38      85 
 20 David Hanna                   Reading              43  77     
 21 Charles Kirabo-Wamimbi        Reading              54  76     
 22 Robbie Neil                   SMUC                 55  75     
 23 Jodie Forbes                  IC                30.04  74     
 24 Patrick Wallace               LSE                  13      84 
 25 Eliot Sykes                   UC                   19  73     
 26 Ian Goff                      UC                   20  72     
 27 Chris Payne                   BUC                  21  71     
 28 Richard McDowell              IC                   23  70     
 29 Toby Jameson                  Brunel               23  69     
 30 Daniel Carrivick              IC                   30  68     
 31 Didier Philippe               KU                   34      83 
 32 Steve Stuart                  UC                   40  67     
 33 Desmond Rhule                 Kings                53  66     
 34 Colin Chown                   Kings                56  65     
 35 Nicholas Moloney              IC II                58  64     
 36 Harry Spinthiras              UNL               31.01  63     
 37 Andy Galbraith                SMUC                 11  62     
 38 Gavin Daisley                 IC II                23  61     
 39 Simon Bergqvist               UC                   30  60     
 40 Phil Taylor                   UNL                  33  59     
 41 Greg Fuzesi                   UC                   35  58     
 42 Richard Hunter                UC                   36  57     
 43 Andreas Hilfinger             IC II                41  56     
 44 Killian Sinnott               IC II                46  55     
 45 Philip Hayes                  QMW                  53  54     
 46 Chris Angelo                  LSE                  53      82 
 47 Brian Sullivan                KU                   56      81 
 48 Andrew Estcourt               UC II             32.04      80 
 49 Adrian Naughton               UNL                  10  53     
 50 John Young                    KU                   19      79 
 51 Stephen Norris                Brunel               22  52     
 52 Charlie Pinkerton             UC II                23      78 
 53 Sash Hauzaref                 UNL                  29  51     
 54 Michael Shepherd              SMUC                 32  50     
 55 Mike Wilcox                   IC II                46  49     
 56 Nick Stockman                 UC II                48      77 
 57 Christopher Woods             St.Georges           53      76 
 58 Andrew Greenway               IC II                55  48     
 59 Graham Crockford              RHUL                 57  47     
 60 Ben Morgan                    QMW               33.14  46     
 61 Angus Crosbie                 IC III               15  45     
 62 Ben Lorian                    LSHTM                19      75 
 63 Dave Brown                    Reading              33  44     
 64 Damon Hoad                    Kings                37  43     
 65 Lars Hartenstein              LSE                  48      74 
 66 John Thompson                 QMW                  50  42     
 67 Giles Lunn                    IC III               51  41     
 68 Cees Bennett                  RVC               34.16      73 
 69 David Patterson               IC III               32  40     
 70 Tim Horsley                   SMUC II              50      72 
 71 John Aqualina                 UC II                58      71 
 72 Kester Hewett                 Kings             35.11  39     
 73 Chris McBride                *LSE                  11      70 
 74 Rick Meers                    RVC                  12      69 
 75 Neil Tillott                  RHUL                 14  38     
 76 Ziyad Kakhry                  LSE                  18      68 
 77 Michael Smith                 UNL                  23  37     
 78 Andrew Mullarkey              Surrey               23      67 
 79 James Connolly                QMW                  28  36     
 80 Boaz Odier                    IC III               36  35     
 81 Steve Whitmore                UNL                  38  34     
 82 Lester Biddle                 IC III               52  33     
 83 Tom Everitt                  *UNL II            36.07      66 
 84 Matt Beatham                  IC III            37.48  32     
 85 Tom Harding                   RIHE                 59      65 
 86 Richard Dodds                 St.Georges           59      64 
 87 Ian Jennings                  UNL II            38.03      63 
 88 David Ogwang                  RHUL                 16  31     
 89 Mark Phillips                 RIHE                 26      62 
 90 Fo Ng                         St.Georges        40.02      61 
 91 Ken Abraham                   Brunel               03  30     
 92 Faraz Hasan                   IC IV                24      60 
 93 John Morris                  *UNL II               30      59 
 94 Nick Preston                  St.Georges           34      58 
 95 Filipe Edvardson Cardoso      South Bank        41.19      57 
 96 K Soo                         UC II             46.55      56 
 97 Andrew Ainslie                UC III               55      55 
 98 Duncan Martin                *UNL II            47.54      54 

Runners over 35 are marked *

TEAM RESULTS

DIVISION 1
 1 Brunel University College (BUC)          430 
 2 Imperial College (IC)                    399 
 3 St.Mary's University College (SMUC)      384 
 4 University College (UC)                  330 
 5 King's College                           294 
 6 Imperial College II                      285 
 7 University of Reading                    276 
 8 University of North London (UNL)         263 
 9 Imperial College III                     194 
10 Queen Mary & Westfield Coll (QMW)        178 
11 Brunel University                        151 
12 Royal Holloway (RHUL)                    116 

DIVISION 2
 1 Kingston University (KU)                 340 
 2 L.S.E.                                   310 
 3 University College II                    306 
 4 St.Georges Hospital                      288 
 5 University of North London II            242 
 6 Roehampton Institute (RIHE)              216 
 7 Surrey University                        152 
 8 South Bank University                    145 
 9 Royal Veterinary College (RVC)           142 
10 London School of Hygiene (LSHTM)          75 
11 St.Mary's University College II           72 
12 Imperial College IV                       60 
13 University College III                    55 

Womens Race 2.5miles

 London Colleges League    1st Women's Race     at Parliament Hill    2.5 miles       20.10.99
                                                         Points
  1 Rebecca Taylor                BUC               15.03  60     
  2 Dorchie Lee                   IC                   26  59     
  3 Emily Ferenczi                UC                16.23  58     
  4 Catriona McKeoan              SMUC                 35  57     
  5 Julia Carswell                BUC               17.02  56     
  6 Joanna Swallow                St.Georges           25  55     
  7 Luise Kaerger                 IC                   30  54     
  8 Alison Carpenter             *KU                   39  53     
  9 Sarah Littlewood              St.Georges           54  52     
 10 Lyndsay Fitzgerald            SMUC              18.02  51     
 11 Claire Everett                BUC                  12  50     
 12 Emma Towerton                 BUC II               12  49     
 13 Liz Davies                    Reading              31  48     
 14 Sara Dareve                   BUC II               33  47     
 15 Rebecca Wiscombe              BUC II               35  46     
 16 Caroline Cosgrove             BUC III              36  45     
 17 Mary Harries                  IC                   43  44     
 18 Ida Barone                    UC                   43  43     
 19 Claire Day                    Brunel               52  42     
 20 Sam Melville-Walker           RVC               19.11  41     
 21 Whitney Meyer                 LSE                  13  40     
 22 Kemi Majekodunmi              UC                   22  39     
 23 Marta Tufet                   IC II                30  38     
 24 Helen Nightingale             RHUL              20.14  37     
 25 Chris Droste                  RHUL                 17  36     
 26 Jessica Lightsey              RVC                  19  35     
 27 Caz Skillman                  RVC                  24  34     
 28 Helen Burrough                KU                21.01  33     
 29 Lucy Mansfield                St.Georges           02  32     
 30 Dee Mguyen                    LSE                  11  31     
 31 Louise Flowers                St.Georges II        34  30     
 32 Jessica Frost                 SMUC                 52  29     
 33 Serene Ang                    IC II                58  28     
 34 Parul Bavishi                 LSE               22.41  27     
 35 Joanne Stuckey                RIHE              23.13  26     
 36 Ruth Keele                    UC II                17  25     
 37 Emilia Celestino              KU                   33  24     
 38 Natalie Barlow-Olszewska      South Bank        24.04  23     
 39 Jenny Burkinshaw              UNL                  06  22     
 40 Juliette Sutcliffe            UC II                15  21     
 41 Claire Barnard                KU II                26  20     
 42 Matilda Lee                   LSE II               47  19     
 43 Laura Corrigan                St.Georges II     25.20  18     
 44 Nikki Jordan                  St.Georges II        20  17     
 45 Sandra Penman                 RIHE              29.14  16     
 46 Maria Kyriacou                SMUC II              14  15     

TEAM RESULTS
 1 Brunel University College (BUC)          166 
 2 Imperial College (IC)                    157 
 3 Brunel University College II             142 
 4 University College (UC)                  140 
 5 St.Georges Hospital                      139 
 6 St.Mary's University College (SMUC)      137 
 7=Royal Veterinary College (RVC)           110 
 7=Kingston University (KU)                 110 
 9 L.S.E.                                    98 
10 Royal Holloway (RHUL)                     73 
11 Imperial College II                       66 
12 St.Georges Hospital II                    65 
13 University of Reading                     48 
14 University College II                     46 
15 Brunel University College III             45 
16=Roehampton Institute (RIHE)               42 
16=Brunel University                         42 
18 South Bank University                     23 
19 University of North London (UNL)          22 
20 Kingston University II                    20 
21 L.S.E. II                                 19 
22 St.Mary's University College II           15