London Colleges League
1st Race - Parliament Hill - 18/10/00

Mens Race: 5 miles

                                                        Points
                                                         Divn 
                                                          1   2 
  1 Andy Hennessy               UC                 26.38  90     
  2 Noel Stoddart               BUC                   44  89     
  3 Matt Amos                   BUC                   54  88     
  4 Mark Griffith               SMUC               27.14  87     
  5 Andy Thomas                 BUC                   38  86     
  6 Ben Wells                   BUC                   44  85     
  7 Kyle Goulding               BUC                   49  84     
  8 Rob Pope                    RVC                   56      90 
  9 Demetrius Onoufriou         IC                 28.04  83     
 10 Mike Boucher                IC                    18  82     
 11 Malachi Byansi              South Bank            45      89 
 12 Simon Harris                BUC                   57  81     
 13 Dennis Ojera                KU                 29.13  80     
 14 Simon Marwood               South Bank            26      88 
 15 Andy Greenway               IC                    29  79     
 16 Caleb Wright                LSE                   33  78     
 17 Anthony Orekogbe            KU                    38  77     
 18 Fergal Geraghty             SMUC                  47  76     
 19 Lee Calderon                SMUC               30.10  75     
 20 Chris Kemp                  IC                    16  74     
 21 Ross Black                  KU                    18  73     
 22 Chris Payne                 BUC II                26      87 
 23 Steve Holmes                BUC II                40      86 
 24 Steve McAndrew              IC                    58  72     
 25 James Lee                   SMUC               31.03  71     
 26 Jon Goodwin                 SMUC                  04  70     
 27 Dan Carrevick               IC                    13  69     
 28 Steve Stuart                UC                    15  68     
 29 Andy Galbraith              SMUC                  16  67     
 30 Lex Brun                    IC II                 19  66     
 31 Greg Fuzesi                 UC                    23  65     
 32 Ollie Thwaites              IC II                 37  64     
 33 Killian Sinnot              IC II                 41  63     
 34 Des Rhule                  *Kings                 45  62     
 35 Jem Bersin                  Kings                 51  61     
 36 Alex Wrigley                UC                 32.08  60     
 37 David Patterson             IC II                 22  59     
 38 Andrew Moreton              Surrey                33      85 
 39 Chris Woollett              Kings                 37  58     
 40 Pete Dodd                   IC II                 40  57     
 41 Gavin Daisly                IC II                 53  56     
 42 Will Ellis                  UC                    58  55     
 43 Dave Brown                  Reading            33.04  54     
 44 Yohann Glennie              RVC                   22      84 
 45 Damon Hoad                  Kings                 33  53     
 46 Michael Shepherd            SMUC II               50      83 
 47 Giles Lunn                  IC III                58      82 
 48 Justin Marshall             Kings              34.03  52     
 49 Keith Adams                 LSE                   14  51     
 50 Roy Anderson                Kings                 15  50     
 51 Marcus Medley               IC III                16      81 
 52 John Shafers                KU                    20  49     
 53 Simon Hillman               Kings II              28      80 
 54 Simon Reed                  Reading               30  48     
 55 Ben Warner                  UC                    57  47     
 56 Martin Nikel                Brunel             35.02  46     
 57 Pete Roberts                Reading               10  45     
 58 Nick Stuecken               Reading               32  44     
 59 Tim Horsley                 SMUC II               39      79 
 60 Shaun Larkin                Reading               41  43     
 61 David Mulvee                IC III                52      78 
 62 Nick Stockman               UC                 36.04   -     
 63 Tom Everitt                *UNL                   26  42     
 64 Martin Dvorak               UC II              37.05      77 
 65 Greg Dowd                   RVC                   16      76 
 66 Andy Wright                 SMUC II               18      75 
 67 Dave Bullock                IC III             38.00      74 
 68 Drew Klein                  LSE                   16  41     
 69 Asif Garda                  St.Georges            37  40     
 70 Hugh Clark                  IC III                46      73 
 71 Fu Liang Ng                 St.Georges            48  39     
 72 Paul Dockree                Reading            39.00  38     
 73 Duncan Whitehouse           St.Georges            24  37     
 74 Aidan Joyce                 Kings II           40.31      72 
 75 Steve Kirby                 RVC                   40      71 
 76 Dan Wells                   Brunel                44  36     
 77 Johnathan Barron            IC IV              43.27      70 
 78 Oliver Burnage              IC IV              44.11      69 
 79 Ed Chivers                  Kings II           45.00      68 
 80 Chris Parkman               Kings II              00      67 
 81 Struan Henderson            RVC                46.13      66 
 82 Ivan Montanari              IC IV                 33      65 
 83 Neil Tillott                RHUL               47.54      64 
 84 Stuart Smith                RHUL               49.08      63 
 85 Jason Bennett               RHUL                  11      62 
 86 Otto Philipp Braun          RHUL                  12      61 
 87 Chris Turvill               SMUC II               34      60 
 88 Shou Au                     St.Georges            58  35     
 89 Graham Crow                 RHUL               51.09      59 
 90 Paul Keen                   RHUL II               24      58 
 91 Yann Fischer                RHUL II               55      57 
 92 Patrick Moll                RHUL II            54.50      56 
 93 Graham Crockford            RHUL II            61.16      55 

TEAM RESULTS
DIVISION 1
 1 Brunel University College (BUC)     432 
 2 Imperial College (IC)               390 
 3 St.Mary's University College (SMUC) 379 
 4 University College (UC)             338 
 5 Imperial College II                 309 
 6 King's College                      286 
 7 Kingston University (KU)            279 
 8 University of Reading               234 
 9 L.S.E.                              170 
10 St.Georges Hospital                 151 
11 Brunel University                    82 
12 University of North London (UNL)     42 

DIVISION 2
 1 Royal Veterinary College (RVC)      321 
 2 Imperial College III                315 
 3 St.Mary's University College II     297 
 4 King's College II                   287 
 5 Royal Holloway (RHUL)               250 
 6 Royal Holloway II                   226 
 7 Imperial College IV                 204 
 8 South Bank University               177 
 9 Brunel University College II        173 
10 Surrey University                    85 
11 University College II                77 

Womens Race: 2.5miles


                                                        Points
  1 Suzanne McCormick           Reading            15.33  60     
  2 Sheena Kerr                 SMUC                  59  59     
  3 Elissa McNally              SMUC               16.04  58     
  4 Elizabeth Ogunde            LSE                17.04  57     
  5 Natalie Dover               BUC                   04  56     
  6 Julie Maundrell             UC                    39  55     
  7 Sarah Jarvis                IC                    43  54     
  8 Gisele Miller               UC                    48  53     
  9 Caitriona McKeon            SMUC                  51  52     
 10 Helen Mounsey               IC                    51  51     
 11 Becky Wiscombe              BUC                18.21  50     
 12 Natalie Coffer              RVC                   57  49     
 13 Claire Everett              BUC                19.07  48     
 14 Louise Bye                  Kings                 08  47     
 15 Naomi Fowler                UC                    16  46     
 16 Jolene Dawson               BUC II                19  45     
 17 Rebecca Screech             Reading               21  44     
 18 Lindsay Fitzgerald          SMUC II               26  43     
 19 Jessica Lightsea            RVC                   27  42     
 20 Jess Hooper                 BUC II                47  41     
 21 Beth Watts                  Kings              20.11  40     
 22 Barbara Haverhals           UC II                 18  39     
 23 Emily Cole                  UC II                 48  38     
 24 Angela Collins              Kings              21.03  37     
 25 Aurelie Huser               IC                    09  36     
 26 Ruth Nickson                Kings II              15  35     
 27 Alissa Pelizzari            RVC                   18  34     
 28 Lynsey Tabrett              Kings II              27  33     
 29 Kim Trivess-Smith           Reading            22.28  32     
 30 Katie Williams              Kings II           23.08  31     
 31 Elisabeth Ruffin            Reading II            59  30     
 32 Disc not returned                                      -     
 33 Juli Balen                  IC II                 59  29     
 34 Julie Hills                 Kings III          24.08  28     
 35 Katrina Hansen              Brunel             25.33  27     
 36 Donna Clegg                 Brunel                33  26     
 37 Christiane Droste           RHUL               34.29  25     
 38 Jo Roche-Kelly              RHUL               38.06  24     

The results show that disc 32 was not returned. In fact it may not have been
handed out, as there was also one two few times on the time sheet, and the
missing time must have been for 32nd or 33rd.

TEAM RESULTS
 1 St.Mary's University College (SMUC) 169 
 2=Brunel University College (BUC)     154 
 2=University College (UC)             154 
 4 Imperial College (IC)               141 
 5 University of Reading               136 
 6 Royal Veterinary College (RVC)      125 
 7 King's College                      124 
 8 King's College II                    99 
 9 Brunel University College II         86 
10 University College II                77 
11 L.S.E.                               57 
12 Brunel University                    53 
13 Royal Holloway (RHUL)                49 
14 St.Mary's University College II      43 
15 University of Reading II             30 
16 Imperial College II                  29 
17 King's College III                   28 

Thanks to Peter Saw for timekeeping, Nick Stockman for helping to put out flags and bring them back,
Simon Bergqvist for issuing discs and collecting flags, and Ron Lambert for marshalling and retrieving flags.

Copyright Mike Baggs 2000